1 | Student's Name (as per School Record) | |
2 | Gender | |
3 | Date of Birth (DD/MM/YYYY) | |
4 | Permanent Education Number | |
5 | Mother's Name | |
6 | Father's Name | |
7 | Guardian's Name | |
8 | Aadhaar Number of Student | |
9 | Name of Student as per/in Aadhaar Card | |
10 | Address | |
11 | Pincode | |
12 | Mobile Number (of Student/ Parent/ Guardian) | |
13 | Alternate Mobile Number (of Student/ Parent/ Guardian) | |
14 | Contact email-id (of Student/Parent/Guardian) | |
15 | Mother Tongue of the Student | |
16 | Social Category | |
17 | Minority Group | |
18 | Whether BPL beneficiary | |
19 | Whether Antyodaya Anna Yojana (AAY) beneficiary | |
20 | Whether belongs to EWS / Disadvantaged Group | |
21 | Whether CWSN | |
22 | Type of Impairments | |
23 | Indian Nationality | |
24 | Is Child Identified as Out of School-Child | |
25 | When the Child is mainstreamed | |
26 | Disability Percentage (in %) | |
27 | Blood Group | |
| Enrolment Details | |
1 | Admission Number in Present School | |
2 | Admission Date (DD/ MM/ YYYY) in Present School | |
3 | Class/Section Roll No | |
4 | Medium of Instruction | |
5 | Academic Stream opted by student | |
6 | Status of Student in Previous Academic Year Schooling (2022-23) | |
7 | Grade/Class Studied in the Previous/Last Academic year (2022-23) | |
8 | Admitted / Enrolled Under (Only for Pvt. Unaided) | |
9 | In the previous class Studied - result of the examinations | |
10 | Marks Obtained (in Percentage) | |
11 | No. of days child attended school (in the previous academic year) | |
| Facility And Other Details of the Student | |
1 | Whether Facilities provided to the Student (for the year of filling data) | |
2 | Central Scholarship Received (Previous Academic year) | |
3 | Code & Name of Scholarship | |
4 | State Scholarship Received (Previous Academic year) | |
5 | Other Scholarship Received (Previous Academic year) | |
6 | Scholarship Amount | |
7 | Facilities provided to Student in case of CWSN (for the year of filling data) | |
8 | Whether Student has been screened for Specific Learning Disability (SLD) | |
9 | SLD Type | |
10 | Whether Student has been screened for Autism Spectrum Disorder (ASD)? | |
11 | Whether Student has been screened for Attention Deficit Hyperactive Disorder (ADHD)? | |
12 | Is the student involved in any extracurricular activity? | |
13 | Has the Student been identified as a gifted / talented in following | |
14 | Whether provided mentors? | |
15 | Whether the student participated in nurturance camps | |
16 | Has the student appeared in State Level Competitions/ Olympiads/National level Competitions? | |
17 | Does the Student participate in NCC/ NSS/ Scouts and Guides? | |
18 | Whether student is capable of handling digital devices including the internet? | |
19 | Student's Height (in CMs) | |
20 | Student's Weight (in KGs) |
0 Comments
Please give your comments....!!!