Savings under 80CC upto 2,00,000
BP | Gross | HRA | Savings | Taxable | TAX | Rebate | F.Tax |
19000 | 328510 | 29640 | 282040 | 46470 | 0 | 12500 | 0 |
19640 | 339575 | 30638 | 283038 | 56537 | 0 | 12500 | 0 |
20280 | 350641 | 31637 | 284037 | 66604 | 0 | 12500 | 0 |
20920 | 361707 | 32635 | 285035 | 76672 | 0 | 12500 | 0 |
21580 | 373118 | 33665 | 286065 | 87053 | 0 | 12500 | 0 |
22240 | 384529 | 34694 | 287094 | 97435 | 0 | 12500 | 0 |
22900 | 395941 | 35724 | 288124 | 107817 | 0 | 12500 | 0 |
23590 | 407871 | 36800 | 289200 | 118671 | 0 | 12500 | 0 |
24280 | 419801 | 37877 | 290277 | 129524 | 0 | 12500 | 0 |
24970 | 431731 | 38953 | 291353 | 140378 | 0 | 12500 | 0 |
25690 | 444180 | 40076 | 292476 | 151704 | 0 | 12500 | 0 |
26410 | 456629 | 41200 | 293600 | 163029 | 0 | 12500 | 0 |
27130 | 469078 | 42323 | 294723 | 174355 | 0 | 12500 | 0 |
27880 | 482045 | 43493 | 295893 | 186152 | 0 | 12500 | 0 |
28630 | 495013 | 44663 | 297063 | 197950 | 0 | 12500 | 0 |
29380 | 507980 | 45833 | 298233 | 209747 | 0 | 12500 | 0 |
30210 | 522331 | 47128 | 299528 | 222803 | 0 | 12500 | 0 |
31040 | 536681 | 48422 | 300822 | 235859 | 0 | 12500 | 0 |
31870 | 551032 | 49717 | 302117 | 248915 | 0 | 12500 | 0 |
32810 | 567285 | 51184 | 303584 | 263701 | 685 | 12500 | 0 |
33750 | 583538 | 52650 | 305050 | 278488 | 1424 | 12500 | 0 |
34690 | 599790 | 54116 | 306516 | 293274 | 2164 | 12500 | 0 |
35720 | 617599 | 55723 | 308123 | 309476 | 2974 | 12500 | 0 |
36750 | 635408 | 57330 | 309730 | 325678 | 3784 | 12500 | 0 |
37780 | 653216 | 58937 | 311337 | 341879 | 4594 | 12500 | 0 |
38890 | 672408 | 60668 | 313068 | 359340 | 5467 | 12500 | 0 |
40000 | 691600 | 62400 | 314800 | 376800 | 6340 | 12500 | 0 |
41110 | 710792 | 64132 | 316532 | 394260 | 7213 | 12500 | 0 |
42300 | 731367 | 65988 | 318388 | 412979 | 8149 | 12500 | 0 |
43490 | 751942 | 67844 | 320244 | 431698 | 9085 | 12500 | 0 |
44680 | 772517 | 69701 | 322101 | 450416 | 2583 | 0 | 2686 |
45960 | 794649 | 71698 | 324098 | 470551 | 6610 | 0 | 6874 |
47240 | 816779 | 73694 | 326094 | 490685 | 10637 | 0 | 11062 |
48520 | 838911 | 75691 | 328091 | 510820 | 14664 | 0 | 15251 |
49920 | 863117 | 77875 | 330275 | 532842 | 19068 | 0 | 19831 |
51320 | 887323 | 80059 | 332459 | 554864 | 23473 | 0 | 24412 |
52720 | 911529 | 82243 | 334643 | 576886 | 27877 | 0 | 28992 |
54220 | 937464 | 84583 | 336983 | 600481 | 32596 | 0 | 33900 |
55720 | 963399 | 86923 | 339323 | 624076 | 37315 | 0 | 38808 |
57220 | 989334 | 89263 | 341663 | 647671 | 42034 | 0 | 43715 |
58850 | 1017517 | 91806 | 344206 | 673311 | 47162 | 0 | 49048 |
60480 | 1045699 | 94349 | 346749 | 698950 | 52290 | 0 | 54382 |
62110 | 1073882 | 96892 | 349292 | 724590 | 57418 | 0 | 59715 |
63840 | 1103793 | 99590 | 351990 | 751803 | 62861 | 0 | 65375 |
65570 | 1133705 | 102289 | 354689 | 779016 | 68303 | 0 | 71035 |
67300 | 1163617 | 104988 | 357388 | 806229 | 73746 | 0 | 76696 |
69150 | 1195604 | 107874 | 360274 | 835330 | 79566 | 0 | 82749 |
71000 | 1227590 | 110760 | 363160 | 864430 | 85386 | 0 | 88801 |
72850 | 1259577 | 113646 | 366046 | 893531 | 91206 | 0 | 94854 |
74840 | 1293983 | 116750 | 369150 | 924833 | 97467 | 0 | 101366 |
76830 | 1328391 | 119855 | 372255 | 956136 | 112500 | 0 | 117000 |
78820 | 1362798 | 122959 | 375359 | 987439 | 112500 | 0 | 117000 |
80960 | 1399799 | 126298 | 378698 | 1021101 | 112500 | 0 | 117000 |
83100 | 1436799 | 129636 | 382036 | 1054763 | 112500 | 0 | 117000 |
85240 | 1473799 | 132974 | 385374 | 1088425 | 112500 | 0 | 117000 |
87510 | 1513048 | 136516 | 388916 | 1124132 | 112500 | 0 | 117000 |
89780 | 1552296 | 140057 | 392457 | 1159839 | 112500 | 0 | 117000 |
92050 | 1591545 | 143598 | 395998 | 1195547 | 112500 | 0 | 117000 |
94470 | 1633386 | 147373 | 399773 | 1233613 | 112500 | 0 | 117000 |
96890 | 1675228 | 151148 | 403548 | 1271680 | 112500 | 0 | 117000 |
99310 | 1717070 | 154924 | 407324 | 1309746 | 112500 | 0 | 117000 |
101870 | 1761332 | 158917 | 411317 | 1350015 | 112500 | 0 | 117000 |
104430 | 1805595 | 162911 | 415311 | 1390284 | 112500 | 0 | 117000 |
106990 | 1849857 | 166904 | 419304 | 1430553 | 112500 | 0 | 117000 |
109750 | 1897578 | 171210 | 423610 | 1473968 | 104690 | 0 | 108878 |
112510 | 1945298 | 175516 | 427916 | 1517382 | 117715 | 0 | 122424 |
115270 | 1993018 | 179821 | 432221 | 1560797 | 130739 | 0 | 135969 |
118230 | 2044197 | 184439 | 436839 | 1607358 | 144707 | 0 | 150495 |
121190 | 2095375 | 189056 | 441456 | 1653919 | 158676 | 0 | 165023 |
124150 | 2146554 | 193674 | 446074 | 1700480 | 172644 | 0 | 179550 |
127310 | 2201190 | 198604 | 451004 | 1750186 | 187556 | 0 | 195058 |
130470 | 2255826 | 203533 | 455933 | 1799893 | 202468 | 0 | 210567 |
133630 | 2310463 | 208463 | 460863 | 1849600 | 217380 | 0 | 226075 |
137050 | 2369595 | 213798 | 466198 | 1903397 | 233519 | 0 | 242860 |
140470 | 2428726 | 219133 | 471533 | 1957193 | 249658 | 0 | 259644 |
143890 | 2487858 | 224468 | 476868 | 2010990 | 265797 | 0 | 276429 |
147310 | 2546990 | 229804 | 482204 | 2064786 | 281936 | 0 | 293213 |
151000 | 2610790 | 235560 | 487960 | 2122830 | 299349 | 0 | 311323 |
154690 | 2674590 | 241316 | 493716 | 2180874 | 316762 | 0 | 329432 |
158380 | 2738390 | 247073 | 499473 | 2238917 | 334175 | 0 | 347542 |
Savings under 80CC upto 2,00,000 along with 80DD ( House Loan 2,00,000 )
BP | Gross | HRA | Savings | Taxable | TAX | Rebate | Cess | F.Tax |
19000 | 328510 | 29640 | 282040 | 46470 | 0 | 12500 | 0 | 0 |
19640 | 339575 | 30638 | 283038 | 56537 | 0 | 12500 | 0 | 0 |
20280 | 350641 | 31637 | 284037 | 66604 | 0 | 12500 | 0 | 0 |
20920 | 361707 | 32635 | 285035 | 76672 | 0 | 12500 | 0 | 0 |
21580 | 373118 | 33665 | 286065 | 87053 | 0 | 12500 | 0 | 0 |
22240 | 384529 | 34694 | 287094 | 97435 | 0 | 12500 | 0 | 0 |
22900 | 395941 | 35724 | 288124 | 107817 | 0 | 12500 | 0 | 0 |
23590 | 407871 | 36800 | 289200 | 118671 | 0 | 12500 | 0 | 0 |
24280 | 419801 | 37877 | 290277 | 129524 | 0 | 12500 | 0 | 0 |
24970 | 431731 | 38953 | 291353 | 140378 | 0 | 12500 | 0 | 0 |
25690 | 444180 | 40076 | 292476 | 151704 | 0 | 12500 | 0 | 0 |
26410 | 456629 | 41200 | 293600 | 163029 | 0 | 12500 | 0 | 0 |
27130 | 469078 | 42323 | 294723 | 174355 | 0 | 12500 | 0 | 0 |
27880 | 482045 | 43493 | 295893 | 186152 | 0 | 12500 | 0 | 0 |
28630 | 495013 | 44663 | 297063 | 197950 | 0 | 12500 | 0 | 0 |
29380 | 507980 | 45833 | 298233 | 209747 | 0 | 12500 | 0 | 0 |
30210 | 522331 | 47128 | 299528 | 222803 | 0 | 12500 | 0 | 0 |
31040 | 536681 | 48422 | 300822 | 235859 | 0 | 12500 | 0 | 0 |
31870 | 551032 | 49717 | 302117 | 248915 | 0 | 12500 | 0 | 0 |
32810 | 567285 | 51184 | 303584 | 263701 | 0 | 12500 | 0 | 0 |
33750 | 583538 | 52650 | 305050 | 278488 | 0 | 12500 | 0 | 0 |
34690 | 599790 | 54116 | 306516 | 293274 | 0 | 12500 | 0 | 0 |
35720 | 617599 | 55723 | 308123 | 309476 | 0 | 12500 | 0 | 0 |
36750 | 635408 | 57330 | 309730 | 325678 | 0 | 12500 | 0 | 0 |
37780 | 653216 | 58937 | 311337 | 341879 | 0 | 12500 | 0 | 0 |
38890 | 672408 | 60668 | 313068 | 359340 | 0 | 12500 | 0 | 0 |
40000 | 691600 | 62400 | 314800 | 376800 | 0 | 12500 | 0 | 0 |
41110 | 710792 | 64132 | 316532 | 394260 | 0 | 12500 | 0 | 0 |
42300 | 731367 | 65988 | 318388 | 412979 | -1851 | 12500 | -74 | 0 |
43490 | 751942 | 67844 | 320244 | 431698 | -915 | 12500 | -37 | 0 |
44680 | 772517 | 69701 | 322101 | 450416 | 21 | 12500 | 1 | 0 |
45960 | 794649 | 71698 | 324098 | 470551 | 1028 | 12500 | 41 | 0 |
47240 | 816779 | 73694 | 326094 | 490685 | 2034 | 12500 | 81 | 0 |
48520 | 838911 | 75691 | 328091 | 510820 | 3041 | 12500 | 122 | 0 |
49920 | 863117 | 77875 | 330275 | 532842 | 4142 | 12500 | 166 | 0 |
51320 | 887323 | 80059 | 332459 | 554864 | 5243 | 12500 | 210 | 0 |
52720 | 911529 | 82243 | 334643 | 576886 | 6344 | 12500 | 254 | 0 |
54220 | 937464 | 84583 | 336983 | 600481 | 7524 | 12500 | 301 | 0 |
55720 | 963399 | 86923 | 339323 | 624076 | 8704 | 12500 | 348 | 0 |
57220 | 989334 | 89263 | 341663 | 647671 | 9884 | 12500 | 395 | 0 |
58850 | 1017517 | 91806 | 344206 | 673311 | 7162 | 0 | 286 | 7448 |
60480 | 1045699 | 94349 | 346749 | 698950 | 12290 | 0 | 492 | 12782 |
62110 | 1073882 | 96892 | 349292 | 724590 | 17418 | 0 | 697 | 18115 |
63840 | 1103793 | 99590 | 351990 | 751803 | 22861 | 0 | 914 | 23775 |
65570 | 1133705 | 102289 | 354689 | 779016 | 28303 | 0 | 1132 | 29435 |
67300 | 1163617 | 104988 | 357388 | 806229 | 33746 | 0 | 1350 | 35096 |
69150 | 1195604 | 107874 | 360274 | 835330 | 39566 | 0 | 1583 | 41149 |
71000 | 1227590 | 110760 | 363160 | 864430 | 45386 | 0 | 1815 | 47201 |
72850 | 1259577 | 113646 | 366046 | 893531 | 51206 | 0 | 2048 | 53254 |
74840 | 1293983 | 116750 | 369150 | 924833 | 57467 | 0 | 2299 | 59766 |
76830 | 1328391 | 119855 | 372255 | 956136 | 63727 | 0 | 2549 | 66276 |
78820 | 1362798 | 122959 | 375359 | 987439 | 69988 | 0 | 2800 | 72788 |
80960 | 1399799 | 126298 | 378698 | 1021101 | 76720 | 0 | 3069 | 79789 |
83100 | 1436799 | 129636 | 382036 | 1054763 | 83453 | 0 | 3338 | 86791 |
85240 | 1473799 | 132974 | 385374 | 1088425 | 90185 | 0 | 3607 | 93792 |
87510 | 1513048 | 136516 | 388916 | 1124132 | 97326 | 0 | 3893 | 101219 |
89780 | 1552296 | 140057 | 392457 | 1159839 | 100452 | 0 | 4018 | 104470 |
92050 | 1591545 | 143598 | 395998 | 1195547 | 111164 | 0 | 4447 | 115611 |
94470 | 1633386 | 147373 | 399773 | 1233613 | 122584 | 0 | 4903 | 127487 |
96890 | 1675228 | 151148 | 403548 | 1271680 | 134004 | 0 | 5360 | 139364 |
99310 | 1717070 | 154924 | 407324 | 1309746 | 145424 | 0 | 5817 | 151241 |
101870 | 1761332 | 158917 | 411317 | 1350015 | 157505 | 0 | 6300 | 163805 |
104430 | 1805595 | 162911 | 415311 | 1390284 | 169585 | 0 | 6783 | 176368 |
106990 | 1849857 | 166904 | 419304 | 1430553 | 181666 | 0 | 7267 | 188933 |
109750 | 1897578 | 171210 | 423610 | 1473968 | 194690 | 0 | 7788 | 202478 |
112510 | 1945298 | 175516 | 427916 | 1517382 | 207715 | 0 | 8309 | 216024 |
115270 | 1993018 | 179821 | 432221 | 1560797 | 220739 | 0 | 8830 | 229569 |
118230 | 2044197 | 184439 | 436839 | 1607358 | 234707 | 0 | 9388 | 244095 |
121190 | 2095375 | 189056 | 441456 | 1653919 | 248676 | 0 | 9947 | 258623 |
124150 | 2146554 | 193674 | 446074 | 1700480 | 262644 | 0 | 10506 | 273150 |
127310 | 2201190 | 198604 | 451004 | 1750186 | 277556 | 0 | 11102 | 288658 |
130470 | 2255826 | 203533 | 455933 | 1799893 | 292468 | 0 | 11699 | 304167 |
133630 | 2310463 | 208463 | 460863 | 1849600 | 307380 | 0 | 12295 | 319675 |
137050 | 2369595 | 213798 | 466198 | 1903397 | 323519 | 0 | 12941 | 336460 |
140470 | 2428726 | 219133 | 471533 | 1957193 | 339658 | 0 | 13586 | 353244 |
143890 | 2487858 | 224468 | 476868 | 2010990 | 355797 | 0 | 14232 | 370029 |
147310 | 2546990 | 229804 | 482204 | 2064786 | 371936 | 0 | 14877 | 386813 |
151000 | 2610790 | 235560 | 487960 | 2122830 | 389349 | 0 | 15574 | 404923 |
154690 | 2674590 | 241316 | 493716 | 2180874 | 406762 | 0 | 16270 | 423032 |
158380 | 2738390 | 247073 | 499473 | 2238917 | 424175 | 0 | 16967 | 441142 |
Full Details Below
BP | DA | HRA | IR | Gross | PT | Std Ded | Savings | Taxable | TAX | Rebate | Cess | F.Tax |
19000 | 51870 | 25080 | 4750 | 3,23,950 | 2400 | 50000 | 200000 | 46,470 | 0 | 12500 | 0 | - |
19640 | 53617 | 25925 | 4910 | 3,34,862 | 2400 | 50000 | 200000 | 56,537 | 0 | 12500 | 0 | - |
20280 | 55364 | 26770 | 5070 | 3,45,774 | 2400 | 50000 | 200000 | 66,604 | 0 | 12500 | 0 | - |
20920 | 57112 | 27614 | 5230 | 3,56,686 | 2400 | 50000 | 200000 | 76,672 | 0 | 12500 | 0 | - |
21580 | 58913 | 28486 | 5395 | 3,67,939 | 2400 | 50000 | 200000 | 87,053 | 0 | 12500 | 0 | - |
22240 | 60715 | 29357 | 5560 | 3,79,192 | 2400 | 50000 | 200000 | 97,435 | 0 | 12500 | 0 | - |
22900 | 62517 | 30228 | 5725 | 3,90,445 | 2400 | 50000 | 200000 | 1,07,817 | 0 | 12500 | 0 | - |
23590 | 64401 | 31139 | 5898 | 4,02,210 | 2400 | 50000 | 200000 | 1,18,671 | 0 | 12500 | 0 | - |
24280 | 66284 | 32050 | 6070 | 4,13,974 | 2400 | 50000 | 200000 | 1,29,524 | 0 | 12500 | 0 | - |
24970 | 68168 | 32960 | 6243 | 4,25,738 | 2400 | 50000 | 200000 | 1,40,378 | 0 | 12500 | 0 | - |
25690 | 70134 | 33911 | 6423 | 4,38,015 | 2400 | 50000 | 200000 | 1,51,704 | 0 | 12500 | 0 | - |
26410 | 72099 | 34861 | 6603 | 4,50,290 | 2400 | 50000 | 200000 | 1,63,029 | 0 | 12500 | 0 | - |
27130 | 74065 | 35812 | 6783 | 4,62,567 | 2400 | 50000 | 200000 | 1,74,355 | 0 | 12500 | 0 | - |
27880 | 76112 | 36802 | 6970 | 4,75,354 | 2400 | 50000 | 200000 | 1,86,152 | 0 | 12500 | 0 | - |
28630 | 78160 | 37792 | 7158 | 4,88,142 | 2400 | 50000 | 200000 | 1,97,950 | 0 | 12500 | 0 | - |
29380 | 80207 | 38782 | 7345 | 5,00,929 | 2400 | 50000 | 200000 | 2,09,747 | 0 | 12500 | 0 | - |
30210 | 82473 | 39877 | 7553 | 5,15,080 | 2400 | 50000 | 200000 | 2,22,803 | 0 | 12500 | 0 | - |
31040 | 84739 | 40973 | 7760 | 5,29,232 | 2400 | 50000 | 200000 | 2,35,859 | 0 | 12500 | 0 | - |
31870 | 87005 | 42068 | 7968 | 5,43,383 | 2400 | 50000 | 200000 | 2,48,915 | 0 | 12500 | 0 | - |
32810 | 89571 | 43309 | 8203 | 5,59,410 | 2400 | 50000 | 200000 | 2,63,701 | 685 | 12500 | 27 | - |
33750 | 92138 | 44550 | 8438 | 5,75,438 | 2400 | 50000 | 200000 | 2,78,488 | 1424 | 12500 | 57 | - |
34690 | 94704 | 45791 | 8673 | 5,91,465 | 2400 | 50000 | 200000 | 2,93,274 | 2164 | 12500 | 87 | - |
35720 | 97516 | 47150 | 8930 | 6,09,026 | 2400 | 50000 | 200000 | 3,09,476 | 2974 | 12500 | 119 | - |
36750 | 100328 | 48510 | 9188 | 6,26,588 | 2400 | 50000 | 200000 | 3,25,678 | 3784 | 12500 | 151 | - |
37780 | 103139 | 49870 | 9445 | 6,44,149 | 2400 | 50000 | 200000 | 3,41,879 | 4594 | 12500 | 184 | - |
38890 | 106170 | 51335 | 9723 | 6,63,075 | 2400 | 50000 | 200000 | 3,59,340 | 5467 | 12500 | 219 | - |
40000 | 109200 | 52800 | 10000 | 6,82,000 | 2400 | 50000 | 200000 | 3,76,800 | 6340 | 12500 | 254 | - |
41110 | 112230 | 54265 | 10278 | 7,00,925 | 2400 | 50000 | 200000 | 3,94,260 | 7213 | 12500 | 289 | - |
42300 | 115479 | 55836 | 10575 | 7,21,215 | 2400 | 50000 | 200000 | 4,12,979 | 8149 | 12500 | 326 | - |
43490 | 118728 | 57407 | 10873 | 7,41,505 | 2400 | 50000 | 200000 | 4,31,698 | 9085 | 12500 | 363 | - |
44680 | 121976 | 58978 | 11170 | 7,61,794 | 2400 | 50000 | 200000 | 4,50,416 | 2583 | 12500 | 103 | - |
45960 | 125471 | 60667 | 11490 | 7,83,618 | 2400 | 50000 | 200000 | 4,70,551 | 6610 | 12500 | 264 | - |
47240 | 128965 | 62357 | 11810 | 8,05,442 | 2400 | 50000 | 200000 | 4,90,685 | 10637 | 12500 | 425 | - |
48520 | 132460 | 64046 | 12130 | 8,27,266 | 2400 | 50000 | 200000 | 5,10,820 | 14664 | 0 | 587 | 15,251 |
49920 | 136282 | 65894 | 12480 | 8,51,136 | 2400 | 50000 | 200000 | 5,32,842 | 19068 | 0 | 763 | 19,831 |
51320 | 140104 | 67742 | 12830 | 8,75,006 | 2400 | 50000 | 200000 | 5,54,864 | 23473 | 0 | 939 | 24,412 |
52720 | 143926 | 69590 | 13180 | 8,98,876 | 2400 | 50000 | 200000 | 5,76,886 | 27877 | 0 | 1115 | 28,992 |
54220 | 148021 | 71570 | 13555 | 9,24,451 | 2400 | 50000 | 200000 | 6,00,481 | 32596 | 0 | 1304 | 33,900 |
55720 | 152116 | 73550 | 13930 | 9,50,026 | 2400 | 50000 | 200000 | 6,24,076 | 37315 | 0 | 1493 | 38,808 |
57220 | 156211 | 75530 | 14305 | 9,75,601 | 2400 | 50000 | 200000 | 6,47,671 | 42034 | 0 | 1681 | 43,715 |
58850 | 160661 | 77682 | 14713 | 10,03,393 | 2400 | 50000 | 200000 | 6,73,311 | 47162 | 0 | 1886 | 49,048 |
60480 | 165110 | 79834 | 15120 | 10,31,184 | 2400 | 50000 | 200000 | 6,98,950 | 52290 | 0 | 2092 | 54,382 |
62110 | 169560 | 81985 | 15528 | 10,58,975 | 2400 | 50000 | 200000 | 7,24,590 | 57418 | 0 | 2297 | 59,715 |
63840 | 174283 | 84269 | 15960 | 10,88,472 | 2400 | 50000 | 200000 | 7,51,803 | 62861 | 0 | 2514 | 65,375 |
65570 | 179006 | 86552 | 16393 | 11,17,968 | 2400 | 50000 | 200000 | 7,79,016 | 68303 | 0 | 2732 | 71,035 |
67300 | 183729 | 88836 | 16825 | 11,47,465 | 2400 | 50000 | 200000 | 8,06,229 | 73746 | 0 | 2950 | 76,696 |
69150 | 188780 | 91278 | 17288 | 11,79,008 | 2400 | 50000 | 200000 | 8,35,330 | 79566 | 0 | 3183 | 82,749 |
71000 | 193830 | 93720 | 17750 | 12,10,550 | 2400 | 50000 | 200000 | 8,64,430 | 85386 | 0 | 3415 | 88,801 |
72850 | 198881 | 96162 | 18213 | 12,42,093 | 2400 | 50000 | 200000 | 8,93,531 | 91206 | 0 | 3648 | 94,854 |
74840 | 204313 | 98789 | 18710 | 12,76,022 | 2400 | 50000 | 200000 | 9,24,833 | 97467 | 0 | 3899 | 1,01,366 |
76830 | 209746 | 101416 | 19208 | 13,09,952 | 2400 | 50000 | 200000 | 9,56,136 | 112500 | 0 | 4500 | 1,17,000 |
78820 | 215179 | 104042 | 19705 | 13,43,881 | 2400 | 50000 | 200000 | 9,87,439 | 112500 | 0 | 4500 | 1,17,000 |
80960 | 221021 | 106867 | 20240 | 13,80,368 | 2400 | 50000 | 200000 | 10,21,101 | 112500 | 0 | 4500 | 1,17,000 |
83100 | 226863 | 109692 | 20775 | 14,16,855 | 2400 | 50000 | 200000 | 10,54,763 | 112500 | 0 | 4500 | 1,17,000 |
85240 | 232705 | 112517 | 21310 | 14,53,342 | 2400 | 50000 | 200000 | 10,88,425 | 112500 | 0 | 4500 | 1,17,000 |
87510 | 238902 | 115513 | 21878 | 14,92,045 | 2400 | 50000 | 200000 | 11,24,132 | 112500 | 0 | 4500 | 1,17,000 |
89780 | 245099 | 118510 | 22445 | 15,30,749 | 2400 | 50000 | 200000 | 11,59,839 | 112500 | 0 | 4500 | 1,17,000 |
92050 | 251297 | 121506 | 23013 | 15,69,453 | 2400 | 50000 | 200000 | 11,95,547 | 112500 | 0 | 4500 | 1,17,000 |
94470 | 257903 | 124700 | 23618 | 16,10,713 | 2400 | 50000 | 200000 | 12,33,613 | 112500 | 0 | 4500 | 1,17,000 |
96890 | 264510 | 127895 | 24223 | 16,51,975 | 2400 | 50000 | 200000 | 12,71,680 | 112500 | 0 | 4500 | 1,17,000 |
99310 | 271116 | 131089 | 24828 | 16,93,235 | 2400 | 50000 | 200000 | 13,09,746 | 112500 | 0 | 4500 | 1,17,000 |
101870 | 278105 | 134468 | 25468 | 17,36,883 | 2400 | 50000 | 200000 | 13,50,015 | 112500 | 0 | 4500 | 1,17,000 |
104430 | 285094 | 137848 | 26108 | 17,80,532 | 2400 | 50000 | 200000 | 13,90,284 | 112500 | 0 | 4500 | 1,17,000 |
106990 | 292083 | 141227 | 26748 | 18,24,180 | 2400 | 50000 | 200000 | 14,30,553 | 112500 | 0 | 4500 | 1,17,000 |
109750 | 299618 | 144870 | 27438 | 18,71,238 | 2400 | 50000 | 200000 | 14,73,968 | 104690 | 0 | 4188 | 1,08,878 |
112510 | 307152 | 148513 | 28128 | 19,18,295 | 2400 | 50000 | 200000 | 15,17,382 | 117715 | 0 | 4709 | 1,22,424 |
115270 | 314687 | 152156 | 28818 | 19,65,353 | 2400 | 50000 | 200000 | 15,60,797 | 130739 | 0 | 5230 | 1,35,969 |
118230 | 322768 | 156064 | 29558 | 20,15,822 | 2400 | 50000 | 200000 | 16,07,358 | 144707 | 0 | 5788 | 1,50,495 |
121190 | 330849 | 159971 | 30298 | 20,66,290 | 2400 | 50000 | 200000 | 16,53,919 | 158676 | 0 | 6347 | 1,65,023 |
124150 | 338930 | 163878 | 31038 | 21,16,758 | 2400 | 50000 | 200000 | 17,00,480 | 172644 | 0 | 6906 | 1,79,550 |
127310 | 347556 | 168049 | 31828 | 21,70,635 | 2400 | 50000 | 200000 | 17,50,186 | 187556 | 0 | 7502 | 1,95,058 |
130470 | 356183 | 172220 | 32618 | 22,24,513 | 2400 | 50000 | 200000 | 17,99,893 | 202468 | 0 | 8099 | 2,10,567 |
133630 | 364810 | 176392 | 33408 | 22,78,392 | 2400 | 50000 | 200000 | 18,49,600 | 217380 | 0 | 8695 | 2,26,075 |
137050 | 374147 | 180906 | 34263 | 23,36,703 | 2400 | 50000 | 200000 | 19,03,397 | 233519 | 0 | 9341 | 2,42,860 |
140470 | 383483 | 185420 | 35118 | 23,95,013 | 2400 | 50000 | 200000 | 19,57,193 | 249658 | 0 | 9986 | 2,59,644 |
143890 | 392820 | 189935 | 35973 | 24,53,325 | 2400 | 50000 | 200000 | 20,10,990 | 265797 | 0 | 10632 | 2,76,429 |
147310 | 402156 | 194449 | 36828 | 25,11,635 | 2400 | 50000 | 200000 | 20,64,786 | 281936 | 0 | 11277 | 2,93,213 |
151000 | 412230 | 199320 | 37750 | 25,74,550 | 2400 | 50000 | 200000 | 21,22,830 | 299349 | 0 | 11974 | 3,11,323 |
154690 | 422304 | 204191 | 38673 | 26,37,465 | 2400 | 50000 | 200000 | 21,80,874 | 316762 | 0 | 12670 | 3,29,432 |
158380 | 432377 | 209062 | 39595 | 27,00,379 | 2400 | 50000 | 200000 | 22,38,917 | 334175 | 0 | 13367 | 3,47,542 |
0 Comments
Please give your comments....!!!