Income Tax 2024 Basic wise Ready Reckenor Table for Andhrapradeshy GPF Employees 1,50,000 Savings
BP | Gross | T.Savings | Taxable | TAX | Rebate | Final Tax |
20000 | 341000 | 228800 | 112200 | 0 | 12500 | 0 |
20600 | 351230 | 229592 | 121638 | 0 | 12500 | 0 |
21200 | 361460 | 230384 | 131076 | 0 | 12500 | 0 |
21800 | 371690 | 231176 | 140514 | 0 | 12500 | 0 |
22460 | 382943 | 232047 | 150896 | 0 | 12500 | 0 |
23120 | 394196 | 232918 | 161278 | 0 | 12500 | 0 |
23780 | 405449 | 233790 | 171659 | 0 | 12500 | 0 |
24500 | 417725 | 234740 | 182985 | 0 | 12500 | 0 |
25220 | 430001 | 235690 | 194311 | 0 | 12500 | 0 |
25940 | 442277 | 236641 | 205636 | 0 | 12500 | 0 |
26720 | 455576 | 237670 | 217906 | 0 | 12500 | 0 |
27500 | 468875 | 238700 | 230175 | 0 | 12500 | 0 |
28280 | 482174 | 239730 | 242444 | 0 | 12500 | 0 |
29130 | 496667 | 240852 | 255815 | 291 | 12500 | 0 |
29980 | 511159 | 241974 | 269185 | 959 | 12500 | 0 |
30830 | 525652 | 243096 | 282556 | 1628 | 12500 | 0 |
31750 | 541338 | 244310 | 297028 | 2351 | 12500 | 0 |
32670 | 557023 | 245524 | 311499 | 3075 | 12500 | 0 |
33590 | 572710 | 246739 | 325971 | 3799 | 12500 | 0 |
34580 | 589589 | 248046 | 341543 | 4577 | 12500 | 0 |
35570 | 606468 | 249352 | 357116 | 5356 | 12500 | 0 |
36560 | 623348 | 250659 | 372689 | 6134 | 12500 | 0 |
37640 | 641762 | 252085 | 389677 | 6984 | 12500 | 0 |
38720 | 660176 | 253510 | 406666 | 7833 | 12500 | 0 |
39800 | 678590 | 254936 | 423654 | 8683 | 12500 | 0 |
40970 | 698538 | 256480 | 442058 | 9603 | 12500 | 0 |
42140 | 718487 | 258025 | 460462 | 10523 | 12500 | 0 |
43310 | 738435 | 259569 | 478866 | 11443 | 12500 | 0 |
44570 | 5044136 | 261232 | 4782904 | 226645 | 12500 | 223211 |
45830 | 781402 | 262896 | 518506 | 17126 | 12500 | 5311 |
47090 | 802885 | 264559 | 538326 | 20165 | 0 | 20972 |
48440 | 825902 | 266341 | 559561 | 24412 | 0 | 25388 |
49790 | 848920 | 268123 | 580797 | 28659 | 0 | 29805 |
51140 | 871937 | 269905 | 602032 | 32906 | 0 | 34222 |
52600 | 896830 | 271832 | 624998 | 37500 | 0 | 39000 |
54060 | 921723 | 273759 | 647964 | 42093 | 0 | 43777 |
55520 | 946616 | 275686 | 670930 | 46686 | 0 | 48553 |
57100 | 973555 | 277772 | 695783 | 51657 | 0 | 53723 |
58680 | 1000494 | 279858 | 720636 | 56627 | 0 | 58892 |
60260 | 1027433 | 281943 | 745490 | 61598 | 0 | 64062 |
61960 | 1056418 | 284187 | 772231 | 66946 | 0 | 69624 |
63660 | 1085403 | 286431 | 798972 | 72294 | 0 | 75186 |
65360 | 1114388 | 288675 | 825713 | 77643 | 0 | 80749 |
67190 | 1145590 | 291091 | 854499 | 83400 | 0 | 86736 |
69020 | 1176791 | 293506 | 883285 | 89157 | 0 | 92723 |
70850 | 1207993 | 295922 | 912071 | 94914 | 0 | 98711 |
72810 | 1241410 | 298509 | 942901 | 101080 | 0 | 105123 |
74770 | 1274828 | 301096 | 973732 | 107246 | 0 | 111536 |
76730 | 1308247 | 303684 | 1004563 | 113413 | 0 | 117950 |
78820 | 1343881 | 306442 | 1037439 | 119988 | 0 | 124788 |
80910 | 1379515 | 309201 | 1070314 | 112500 | 0 | 117000 |
83000 | 1415150 | 311960 | 1103190 | 112500 | 0 | 117000 |
85240 | 1453342 | 314917 | 1138425 | 112500 | 0 | 117000 |
87480 | 1491534 | 317874 | 1173660 | 112500 | 0 | 117000 |
89720 | 1529726 | 320830 | 1208896 | 112500 | 0 | 117000 |
92110 | 1570475 | 323985 | 1246490 | 112500 | 0 | 117000 |
94500 | 1611225 | 327140 | 1284085 | 112500 | 0 | 117000 |
96890 | 1651975 | 330295 | 1321680 | 112500 | 0 | 117000 |
99430 | 1695282 | 333648 | 1361634 | 112500 | 0 | 117000 |
101970 | 1738588 | 337000 | 1401588 | 112500 | 0 | 117000 |
104510 | 1781895 | 340353 | 1441542 | 112500 | 0 | 117000 |
107210 | 1827930 | 343917 | 1484013 | 112500 | 0 | 117000 |
109910 | 1873965 | 347481 | 1526484 | 120445 | 0 | 125263 |
112610 | 1920000 | 351045 | 1568955 | 133187 | 0 | 138514 |
115500 | 1969275 | 354860 | 1614415 | 146825 | 0 | 152698 |
118390 | 2018550 | 358675 | 1659875 | 160463 | 0 | 166882 |
121280 | 2067824 | 362490 | 1705334 | 174100 | 0 | 181064 |
124380 | 2120679 | 366582 | 1754097 | 188729 | 0 | 196278 |
127480 | 2173534 | 370674 | 1802860 | 203358 | 0 | 211492 |
130580 | 2226389 | 374766 | 1851623 | 217987 | 0 | 226706 |
133900 | 2282995 | 379148 | 1903847 | 233654 | 0 | 243000 |
137220 | 2339601 | 383530 | 1956071 | 249321 | 0 | 259294 |
140540 | 2396207 | 387913 | 2008294 | 264988 | 0 | 275588 |
144150 | 2457758 | 392678 | 2065080 | 282024 | 0 | 293305 |
147760 | 2519308 | 397443 | 2121865 | 299060 | 0 | 311022 |
151370 | 2580858 | 402208 | 2178650 | 316095 | 0 | 328739 |
154980 | 2642409 | 406974 | 2235435 | 333131 | 0 | 346456 |
158880 | 2708904 | 412122 | 2296782 | 351535 | 0 | 365596 |
162780 | 2775399 | 417270 | 2358129 | 369939 | 0 | 384737 |
166680 | 2841894 | 422418 | 2419476 | 388343 | 0 | 403877 |
217600 | 3710080 | 489632 | 3220448 | 628636 | 1 | 653780 |
Income Tax 2024 Basic wise Ready Reckenor Table for Andhrapradeshy GPF Employees 1,50,000 with Details
BP | DA | HRA | Gross | HRA | PT | Std Ded | Savings | Taxable | TAX | Rebate | Final Tax |
20000 | 54600 | 26400 | 341000 | 26400 | 2400 | 50000 | 228800 | 112200 | 0 | 12500 | 0 |
20600 | 56238 | 27192 | 351230 | 27192 | 2400 | 50000 | 229592 | 121638 | 0 | 12500 | 0 |
21200 | 57876 | 27984 | 361460 | 27984 | 2400 | 50000 | 230384 | 131076 | 0 | 12500 | 0 |
21800 | 59514 | 28776 | 371690 | 28776 | 2400 | 50000 | 231176 | 140514 | 0 | 12500 | 0 |
22460 | 61316 | 29647 | 382943 | 29647 | 2400 | 50000 | 232047 | 150896 | 0 | 12500 | 0 |
23120 | 63118 | 30518 | 394196 | 30518 | 2400 | 50000 | 232918 | 161278 | 0 | 12500 | 0 |
23780 | 64919 | 31390 | 405449 | 31390 | 2400 | 50000 | 233790 | 171659 | 0 | 12500 | 0 |
24500 | 66885 | 32340 | 417725 | 32340 | 2400 | 50000 | 234740 | 182985 | 0 | 12500 | 0 |
25220 | 68851 | 33290 | 430001 | 33290 | 2400 | 50000 | 235690 | 194311 | 0 | 12500 | 0 |
25940 | 70816 | 34241 | 442277 | 34241 | 2400 | 50000 | 236641 | 205636 | 0 | 12500 | 0 |
26720 | 72946 | 35270 | 455576 | 35270 | 2400 | 50000 | 237670 | 217906 | 0 | 12500 | 0 |
27500 | 75075 | 36300 | 468875 | 36300 | 2400 | 50000 | 238700 | 230175 | 0 | 12500 | 0 |
28280 | 77204 | 37330 | 482174 | 37330 | 2400 | 50000 | 239730 | 242444 | 0 | 12500 | 0 |
29130 | 79525 | 38452 | 496667 | 38452 | 2400 | 50000 | 240852 | 255815 | 291 | 12500 | 0 |
29980 | 81845 | 39574 | 511159 | 39574 | 2400 | 50000 | 241974 | 269185 | 959 | 12500 | 0 |
30830 | 84166 | 40696 | 525652 | 40696 | 2400 | 50000 | 243096 | 282556 | 1628 | 12500 | 0 |
31750 | 86678 | 41910 | 541338 | 41910 | 2400 | 50000 | 244310 | 297028 | 2351 | 12500 | 0 |
32670 | 89189 | 43124 | 557023 | 43124 | 2400 | 50000 | 245524 | 311499 | 3075 | 12500 | 0 |
33590 | 91701 | 44339 | 572710 | 44339 | 2400 | 50000 | 246739 | 325971 | 3799 | 12500 | 0 |
34580 | 94403 | 45646 | 589589 | 45646 | 2400 | 50000 | 248046 | 341543 | 4577 | 12500 | 0 |
35570 | 97106 | 46952 | 606468 | 46952 | 2400 | 50000 | 249352 | 357116 | 5356 | 12500 | 0 |
36560 | 99809 | 48259 | 623348 | 48259 | 2400 | 50000 | 250659 | 372689 | 6134 | 12500 | 0 |
37640 | 102757 | 49685 | 641762 | 49685 | 2400 | 50000 | 252085 | 389677 | 6984 | 12500 | 0 |
38720 | 105706 | 51110 | 660176 | 51110 | 2400 | 50000 | 253510 | 406666 | 7833 | 12500 | 0 |
39800 | 108654 | 52536 | 678590 | 52536 | 2400 | 50000 | 254936 | 423654 | 8683 | 12500 | 0 |
40970 | 111848 | 54080 | 698538 | 54080 | 2400 | 50000 | 256480 | 442058 | 9603 | 12500 | 0 |
42140 | 115042 | 55625 | 718487 | 55625 | 2400 | 50000 | 258025 | 460462 | 10523 | 12500 | 0 |
43310 | 118236 | 57169 | 738435 | 57169 | 2400 | 50000 | 259569 | 478866 | 11443 | 12500 | 0 |
44570 | 121676 | 58832 | 5044136 | 58832 | 2400 | 50000 | 261232 | 4782904 | 226645 | 12500 | 223211 |
45830 | 125116 | 60496 | 781402 | 60496 | 2400 | 50000 | 262896 | 518506 | 17126 | 12500 | 5311 |
47090 | 128556 | 62159 | 802885 | 62159 | 2400 | 50000 | 264559 | 538326 | 20165 | 0 | 20972 |
48440 | 132241 | 63941 | 825902 | 63941 | 2400 | 50000 | 266341 | 559561 | 24412 | 0 | 25388 |
49790 | 135927 | 65723 | 848920 | 65723 | 2400 | 50000 | 268123 | 580797 | 28659 | 0 | 29805 |
51140 | 139612 | 67505 | 871937 | 67505 | 2400 | 50000 | 269905 | 602032 | 32906 | 0 | 34222 |
52600 | 143598 | 69432 | 896830 | 69432 | 2400 | 50000 | 271832 | 624998 | 37500 | 0 | 39000 |
54060 | 147584 | 71359 | 921723 | 71359 | 2400 | 50000 | 273759 | 647964 | 42093 | 0 | 43777 |
55520 | 151570 | 73286 | 946616 | 73286 | 2400 | 50000 | 275686 | 670930 | 46686 | 0 | 48553 |
57100 | 155883 | 75372 | 973555 | 75372 | 2400 | 50000 | 277772 | 695783 | 51657 | 0 | 53723 |
58680 | 160196 | 77458 | 1000494 | 77458 | 2400 | 50000 | 279858 | 720636 | 56627 | 0 | 58892 |
60260 | 164510 | 79543 | 1027433 | 79543 | 2400 | 50000 | 281943 | 745490 | 61598 | 0 | 64062 |
61960 | 169151 | 81787 | 1056418 | 81787 | 2400 | 50000 | 284187 | 772231 | 66946 | 0 | 69624 |
63660 | 173792 | 84031 | 1085403 | 84031 | 2400 | 50000 | 286431 | 798972 | 72294 | 0 | 75186 |
65360 | 178433 | 86275 | 1114388 | 86275 | 2400 | 50000 | 288675 | 825713 | 77643 | 0 | 80749 |
67190 | 183429 | 88691 | 1145590 | 88691 | 2400 | 50000 | 291091 | 854499 | 83400 | 0 | 86736 |
69020 | 188425 | 91106 | 1176791 | 91106 | 2400 | 50000 | 293506 | 883285 | 89157 | 0 | 92723 |
70850 | 193421 | 93522 | 1207993 | 93522 | 2400 | 50000 | 295922 | 912071 | 94914 | 0 | 98711 |
72810 | 198771 | 96109 | 1241410 | 96109 | 2400 | 50000 | 298509 | 942901 | 101080 | 0 | 105123 |
74770 | 204122 | 98696 | 1274828 | 98696 | 2400 | 50000 | 301096 | 973732 | 107246 | 0 | 111536 |
76730 | 209473 | 101284 | 1308247 | 101284 | 2400 | 50000 | 303684 | 1004563 | 113413 | 0 | 117950 |
78820 | 215179 | 104042 | 1343881 | 104042 | 2400 | 50000 | 306442 | 1037439 | 119988 | 0 | 124788 |
80910 | 220884 | 106801 | 1379515 | 106801 | 2400 | 50000 | 309201 | 1070314 | 112500 | 0 | 117000 |
83000 | 226590 | 109560 | 1415150 | 109560 | 2400 | 50000 | 311960 | 1103190 | 112500 | 0 | 117000 |
85240 | 232705 | 112517 | 1453342 | 112517 | 2400 | 50000 | 314917 | 1138425 | 112500 | 0 | 117000 |
87480 | 238820 | 115474 | 1491534 | 115474 | 2400 | 50000 | 317874 | 1173660 | 112500 | 0 | 117000 |
89720 | 244936 | 118430 | 1529726 | 118430 | 2400 | 50000 | 320830 | 1208896 | 112500 | 0 | 117000 |
92110 | 251460 | 121585 | 1570475 | 121585 | 2400 | 50000 | 323985 | 1246490 | 112500 | 0 | 117000 |
94500 | 257985 | 124740 | 1611225 | 124740 | 2400 | 50000 | 327140 | 1284085 | 112500 | 0 | 117000 |
96890 | 264510 | 127895 | 1651975 | 127895 | 2400 | 50000 | 330295 | 1321680 | 112500 | 0 | 117000 |
99430 | 271444 | 131248 | 1695282 | 131248 | 2400 | 50000 | 333648 | 1361634 | 112500 | 0 | 117000 |
101970 | 278378 | 134600 | 1738588 | 134600 | 2400 | 50000 | 337000 | 1401588 | 112500 | 0 | 117000 |
104510 | 285312 | 137953 | 1781895 | 137953 | 2400 | 50000 | 340353 | 1441542 | 112500 | 0 | 117000 |
107210 | 292683 | 141517 | 1827930 | 141517 | 2400 | 50000 | 343917 | 1484013 | 112500 | 0 | 117000 |
109910 | 300054 | 145081 | 1873965 | 145081 | 2400 | 50000 | 347481 | 1526484 | 120445 | 0 | 125263 |
112610 | 307425 | 148645 | 1920000 | 148645 | 2400 | 50000 | 351045 | 1568955 | 133187 | 0 | 138514 |
115500 | 315315 | 152460 | 1969275 | 152460 | 2400 | 50000 | 354860 | 1614415 | 146825 | 0 | 152698 |
118390 | 323205 | 156275 | 2018550 | 156275 | 2400 | 50000 | 358675 | 1659875 | 160463 | 0 | 166882 |
121280 | 331094 | 160090 | 2067824 | 160090 | 2400 | 50000 | 362490 | 1705334 | 174100 | 0 | 181064 |
124380 | 339557 | 164182 | 2120679 | 164182 | 2400 | 50000 | 366582 | 1754097 | 188729 | 0 | 196278 |
127480 | 348020 | 168274 | 2173534 | 168274 | 2400 | 50000 | 370674 | 1802860 | 203358 | 0 | 211492 |
130580 | 356483 | 172366 | 2226389 | 172366 | 2400 | 50000 | 374766 | 1851623 | 217987 | 0 | 226706 |
133900 | 365547 | 176748 | 2282995 | 176748 | 2400 | 50000 | 379148 | 1903847 | 233654 | 0 | 243000 |
137220 | 374611 | 181130 | 2339601 | 181130 | 2400 | 50000 | 383530 | 1956071 | 249321 | 0 | 259294 |
140540 | 383674 | 185513 | 2396207 | 185513 | 2400 | 50000 | 387913 | 2008294 | 264988 | 0 | 275588 |
144150 | 393530 | 190278 | 2457758 | 190278 | 2400 | 50000 | 392678 | 2065080 | 282024 | 0 | 293305 |
147760 | 403385 | 195043 | 2519308 | 195043 | 2400 | 50000 | 397443 | 2121865 | 299060 | 0 | 311022 |
151370 | 413240 | 199808 | 2580858 | 199808 | 2400 | 50000 | 402208 | 2178650 | 316095 | 0 | 328739 |
154980 | 423095 | 204574 | 2642409 | 204574 | 2400 | 50000 | 406974 | 2235435 | 333131 | 0 | 346456 |
158880 | 433742 | 209722 | 2708904 | 209722 | 2400 | 50000 | 412122 | 2296782 | 351535 | 0 | 365596 |
162780 | 444389 | 214870 | 2775399 | 214870 | 2400 | 50000 | 417270 | 2358129 | 369939 | 0 | 384737 |
166680 | 455036 | 220018 | 2841894 | 220018 | 2400 | 50000 | 422418 | 2419476 | 388343 | 0 | 403877 |
217600 | 594048 | 287232 | 3710080 | 287232 | 2400 | 50000 | 489632 | 3220448 | 628636 | 1 | 653780 |
Income Tax 2024 Basic wise Ready Reckenor Table for Andhrapradeshy GPF Employees 1,50,000 with 2,00,000 House Loan Savings Short and Mobile View
BP | Gross | Taxable | TAX | Rebate | Final Tax |
20000 | 341000 | 112200 | 0 | 12500 | 0 |
20600 | 351230 | 121638 | 0 | 12500 | 0 |
21200 | 361460 | 131076 | 0 | 12500 | 0 |
21800 | 371690 | 140514 | 0 | 12500 | 0 |
22460 | 382943 | 150896 | 0 | 12500 | 0 |
23120 | 394196 | 161278 | 0 | 12500 | 0 |
23780 | 405449 | 171659 | 0 | 12500 | 0 |
24500 | 417725 | 182985 | 0 | 12500 | 0 |
25220 | 430001 | 194311 | 0 | 12500 | 0 |
25940 | 442277 | 205636 | 0 | 12500 | 0 |
26720 | 455576 | 217906 | 0 | 12500 | 0 |
27500 | 468875 | 230175 | 0 | 12500 | 0 |
28280 | 482174 | 242444 | 0 | 12500 | 0 |
29130 | 496667 | 255815 | 0 | 12500 | 0 |
29980 | 511159 | 269185 | 0 | 12500 | 0 |
30830 | 525652 | 282556 | 0 | 12500 | 0 |
31750 | 541338 | 297028 | 0 | 12500 | 0 |
32670 | 557023 | 311499 | 0 | 12500 | 0 |
33590 | 572710 | 325971 | 0 | 12500 | 0 |
34580 | 589589 | 341543 | 0 | 12500 | 0 |
35570 | 606468 | 357116 | 0 | 12500 | 0 |
36560 | 623348 | 372689 | 0 | 12500 | 0 |
37640 | 641762 | 389677 | 0 | 12500 | 0 |
38720 | 660176 | 406666 | 0 | 12500 | 0 |
39800 | 678590 | 423654 | 0 | 12500 | 0 |
40970 | 698538 | 442058 | 0 | 12500 | 0 |
42140 | 718487 | 460462 | 0 | 12500 | 0 |
43310 | 738435 | 478866 | 0 | 12500 | 0 |
44570 | 759918 | 498686 | 2434 | 12500 | 0 |
45830 | 781402 | 518506 | 3425 | 12500 | 0 |
47090 | 802885 | 538326 | 4416 | 12500 | 0 |
48440 | 825902 | 559561 | 5478 | 12500 | 0 |
49790 | 848920 | 580797 | 6540 | 12500 | 0 |
51140 | 871937 | 602032 | 7602 | 12500 | 0 |
52600 | 896830 | 624998 | 8750 | 12500 | 0 |
54060 | 921723 | 647964 | 9898 | 12500 | 0 |
55520 | 946616 | 670930 | 11047 | 12500 | 0 |
57100 | 973555 | 695783 | 12289 | 12500 | 281 |
58680 | 1000494 | 720636 | 13532 | 12500 | 1573 |
60260 | 1027433 | 745490 | 14775 | 12500 | 2866 |
61960 | 1056418 | 772231 | 26946 | 0 | 28024 |
63660 | 1085403 | 798972 | 32294 | 0 | 33586 |
65360 | 1114388 | 825713 | 37643 | 0 | 39149 |
67190 | 1145590 | 854499 | 43400 | 0 | 45136 |
69020 | 1176791 | 883285 | 49157 | 0 | 51123 |
70850 | 1207993 | 912071 | 54914 | 0 | 57111 |
72810 | 1241410 | 942901 | 61080 | 0 | 63523 |
74770 | 1274828 | 973732 | 67246 | 0 | 69936 |
76730 | 1308247 | 1004563 | 73413 | 0 | 76350 |
78820 | 1343881 | 1037439 | 79988 | 0 | 83188 |
80910 | 1379515 | 1070314 | 86563 | 0 | 90026 |
83000 | 1415150 | 1103190 | 93138 | 0 | 96864 |
85240 | 1453342 | 1138425 | 100185 | 0 | 104192 |
87480 | 1491534 | 1173660 | 107232 | 0 | 111521 |
89720 | 1529726 | 1208896 | 114279 | 0 | 118850 |
92110 | 1570475 | 1246490 | 121798 | 0 | 126670 |
94500 | 1611225 | 1284085 | 137726 | 0 | 143235 |
96890 | 1651975 | 1321680 | 149004 | 0 | 154964 |
99430 | 1695282 | 1361634 | 160990 | 0 | 167430 |
101970 | 1738588 | 1401588 | 172976 | 0 | 179895 |
104510 | 1781895 | 1441542 | 184963 | 0 | 192362 |
107210 | 1827930 | 1484013 | 197704 | 0 | 205612 |
109910 | 1873965 | 1526484 | 210445 | 0 | 218863 |
112610 | 1920000 | 1568955 | 223187 | 0 | 232114 |
115500 | 1969275 | 1614415 | 236825 | 0 | 246298 |
118390 | 2018550 | 1659875 | 250463 | 0 | 260482 |
121280 | 2067824 | 1705334 | 264100 | 0 | 274664 |
124380 | 2120679 | 1754097 | 278729 | 0 | 289878 |
127480 | 2173534 | 1802860 | 293358 | 0 | 305092 |
130580 | 2226389 | 1851623 | 307987 | 0 | 320306 |
133900 | 2282995 | 1903847 | 323654 | 0 | 336600 |
137220 | 2339601 | 1956071 | 339321 | 0 | 352894 |
140540 | 2396207 | 2008294 | 354988 | 0 | 369188 |
144150 | 2457758 | 2065080 | 372024 | 0 | 386905 |
147760 | 2519308 | 2121865 | 389060 | 0 | 404622 |
151370 | 2580858 | 2178650 | 406095 | 0 | 422339 |
154980 | 2642409 | 2235435 | 423131 | 0 | 440056 |
158880 | 2708904 | 2296782 | 441535 | 0 | 459196 |
162780 | 2775399 | 2358129 | 459939 | 0 | 478337 |
166680 | 2841894 | 2419476 | 478343 | 0 | 497477 |
217600 | 3710080 | 3220448 | 718634 | 1 | 747378 |
Income Tax 2024 Basic wise Ready Reckenor Table for Andhrapradeshy GPF Employees 1,50,000 with 2,00,000 House Loan Savings Details
BP | DA | HRA | Gross | HRA | PT | St Ded | Taxable | TAX | Rebate | Final Tax |
20000 | 54600 | 26400 | 341000 | 26400 | 2400 | 50000 | 112200 | 0 | 12500 | 0 |
20600 | 56238 | 27192 | 351230 | 27192 | 2400 | 50000 | 121638 | 0 | 12500 | 0 |
21200 | 57876 | 27984 | 361460 | 27984 | 2400 | 50000 | 131076 | 0 | 12500 | 0 |
21800 | 59514 | 28776 | 371690 | 28776 | 2400 | 50000 | 140514 | 0 | 12500 | 0 |
22460 | 61316 | 29647 | 382943 | 29647 | 2400 | 50000 | 150896 | 0 | 12500 | 0 |
23120 | 63118 | 30518 | 394196 | 30518 | 2400 | 50000 | 161278 | 0 | 12500 | 0 |
23780 | 64919 | 31390 | 405449 | 31390 | 2400 | 50000 | 171659 | 0 | 12500 | 0 |
24500 | 66885 | 32340 | 417725 | 32340 | 2400 | 50000 | 182985 | 0 | 12500 | 0 |
25220 | 68851 | 33290 | 430001 | 33290 | 2400 | 50000 | 194311 | 0 | 12500 | 0 |
25940 | 70816 | 34241 | 442277 | 34241 | 2400 | 50000 | 205636 | 0 | 12500 | 0 |
26720 | 72946 | 35270 | 455576 | 35270 | 2400 | 50000 | 217906 | 0 | 12500 | 0 |
27500 | 75075 | 36300 | 468875 | 36300 | 2400 | 50000 | 230175 | 0 | 12500 | 0 |
28280 | 77204 | 37330 | 482174 | 37330 | 2400 | 50000 | 242444 | 0 | 12500 | 0 |
29130 | 79525 | 38452 | 496667 | 38452 | 2400 | 50000 | 255815 | 0 | 12500 | 0 |
29980 | 81845 | 39574 | 511159 | 39574 | 2400 | 50000 | 269185 | 0 | 12500 | 0 |
30830 | 84166 | 40696 | 525652 | 40696 | 2400 | 50000 | 282556 | 0 | 12500 | 0 |
31750 | 86678 | 41910 | 541338 | 41910 | 2400 | 50000 | 297028 | 0 | 12500 | 0 |
32670 | 89189 | 43124 | 557023 | 43124 | 2400 | 50000 | 311499 | 0 | 12500 | 0 |
33590 | 91701 | 44339 | 572710 | 44339 | 2400 | 50000 | 325971 | 0 | 12500 | 0 |
34580 | 94403 | 45646 | 589589 | 45646 | 2400 | 50000 | 341543 | 0 | 12500 | 0 |
35570 | 97106 | 46952 | 606468 | 46952 | 2400 | 50000 | 357116 | 0 | 12500 | 0 |
36560 | 99809 | 48259 | 623348 | 48259 | 2400 | 50000 | 372689 | 0 | 12500 | 0 |
37640 | 102757 | 49685 | 641762 | 49685 | 2400 | 50000 | 389677 | 0 | 12500 | 0 |
38720 | 105706 | 51110 | 660176 | 51110 | 2400 | 50000 | 406666 | 0 | 12500 | 0 |
39800 | 108654 | 52536 | 678590 | 52536 | 2400 | 50000 | 423654 | 0 | 12500 | 0 |
40970 | 111848 | 54080 | 698538 | 54080 | 2400 | 50000 | 442058 | 0 | 12500 | 0 |
42140 | 115042 | 55625 | 718487 | 55625 | 2400 | 50000 | 460462 | 0 | 12500 | 0 |
43310 | 118236 | 57169 | 738435 | 57169 | 2400 | 50000 | 478866 | 0 | 12500 | 0 |
44570 | 121676 | 58832 | 759918 | 58832 | 2400 | 50000 | 498686 | 2434 | 12500 | 0 |
45830 | 125116 | 60496 | 781402 | 60496 | 2400 | 50000 | 518506 | 3425 | 12500 | 0 |
47090 | 128556 | 62159 | 802885 | 62159 | 2400 | 50000 | 538326 | 4416 | 12500 | 0 |
48440 | 132241 | 63941 | 825902 | 63941 | 2400 | 50000 | 559561 | 5478 | 12500 | 0 |
49790 | 135927 | 65723 | 848920 | 65723 | 2400 | 50000 | 580797 | 6540 | 12500 | 0 |
51140 | 139612 | 67505 | 871937 | 67505 | 2400 | 50000 | 602032 | 7602 | 12500 | 0 |
52600 | 143598 | 69432 | 896830 | 69432 | 2400 | 50000 | 624998 | 8750 | 12500 | 0 |
54060 | 147584 | 71359 | 921723 | 71359 | 2400 | 50000 | 647964 | 9898 | 12500 | 0 |
55520 | 151570 | 73286 | 946616 | 73286 | 2400 | 50000 | 670930 | 11047 | 12500 | 0 |
57100 | 155883 | 75372 | 973555 | 75372 | 2400 | 50000 | 695783 | 12289 | 12500 | 281 |
58680 | 160196 | 77458 | 1000494 | 77458 | 2400 | 50000 | 720636 | 13532 | 12500 | 1573 |
60260 | 164510 | 79543 | 1027433 | 79543 | 2400 | 50000 | 745490 | 14775 | 12500 | 2866 |
61960 | 169151 | 81787 | 1056418 | 81787 | 2400 | 50000 | 772231 | 26946 | 0 | 28024 |
63660 | 173792 | 84031 | 1085403 | 84031 | 2400 | 50000 | 798972 | 32294 | 0 | 33586 |
65360 | 178433 | 86275 | 1114388 | 86275 | 2400 | 50000 | 825713 | 37643 | 0 | 39149 |
67190 | 183429 | 88691 | 1145590 | 88691 | 2400 | 50000 | 854499 | 43400 | 0 | 45136 |
69020 | 188425 | 91106 | 1176791 | 91106 | 2400 | 50000 | 883285 | 49157 | 0 | 51123 |
70850 | 193421 | 93522 | 1207993 | 93522 | 2400 | 50000 | 912071 | 54914 | 0 | 57111 |
72810 | 198771 | 96109 | 1241410 | 96109 | 2400 | 50000 | 942901 | 61080 | 0 | 63523 |
74770 | 204122 | 98696 | 1274828 | 98696 | 2400 | 50000 | 973732 | 67246 | 0 | 69936 |
76730 | 209473 | 101284 | 1308247 | 101284 | 2400 | 50000 | 1004563 | 73413 | 0 | 76350 |
78820 | 215179 | 104042 | 1343881 | 104042 | 2400 | 50000 | 1037439 | 79988 | 0 | 83188 |
80910 | 220884 | 106801 | 1379515 | 106801 | 2400 | 50000 | 1070314 | 86563 | 0 | 90026 |
83000 | 226590 | 109560 | 1415150 | 109560 | 2400 | 50000 | 1103190 | 93138 | 0 | 96864 |
85240 | 232705 | 112517 | 1453342 | 112517 | 2400 | 50000 | 1138425 | 100185 | 0 | 104192 |
87480 | 238820 | 115474 | 1491534 | 115474 | 2400 | 50000 | 1173660 | 107232 | 0 | 111521 |
89720 | 244936 | 118430 | 1529726 | 118430 | 2400 | 50000 | 1208896 | 114279 | 0 | 118850 |
92110 | 251460 | 121585 | 1570475 | 121585 | 2400 | 50000 | 1246490 | 121798 | 0 | 126670 |
94500 | 257985 | 124740 | 1611225 | 124740 | 2400 | 50000 | 1284085 | 137726 | 0 | 143235 |
96890 | 264510 | 127895 | 1651975 | 127895 | 2400 | 50000 | 1321680 | 149004 | 0 | 154964 |
99430 | 271444 | 131248 | 1695282 | 131248 | 2400 | 50000 | 1361634 | 160990 | 0 | 167430 |
101970 | 278378 | 134600 | 1738588 | 134600 | 2400 | 50000 | 1401588 | 172976 | 0 | 179895 |
104510 | 285312 | 137953 | 1781895 | 137953 | 2400 | 50000 | 1441542 | 184963 | 0 | 192362 |
107210 | 292683 | 141517 | 1827930 | 141517 | 2400 | 50000 | 1484013 | 197704 | 0 | 205612 |
109910 | 300054 | 145081 | 1873965 | 145081 | 2400 | 50000 | 1526484 | 210445 | 0 | 218863 |
112610 | 307425 | 148645 | 1920000 | 148645 | 2400 | 50000 | 1568955 | 223187 | 0 | 232114 |
115500 | 315315 | 152460 | 1969275 | 152460 | 2400 | 50000 | 1614415 | 236825 | 0 | 246298 |
