Income Tax 2024 Basic wise Ready Recknor Table for Andhrapradesh CPS Employees with Short
BP | Gross | Savings | Taxable | TAX | Rebate | Final Tax |
20000 | 341000 | 228800 | 112200 | 0 | 12500 | 0 |
20600 | 351230 | 229592 | 121638 | 0 | 12500 | 0 |
21200 | 361460 | 230384 | 131076 | 0 | 12500 | 0 |
21800 | 371690 | 231176 | 140514 | 0 | 12500 | 0 |
22460 | 382943 | 232047 | 150896 | 0 | 12500 | 0 |
23120 | 394196 | 232918 | 161278 | 0 | 12500 | 0 |
23780 | 405449 | 233790 | 171659 | 0 | 12500 | 0 |
24500 | 417725 | 234740 | 182985 | 0 | 12500 | 0 |
25220 | 430001 | 235690 | 194311 | 0 | 12500 | 0 |
25940 | 442277 | 236641 | 205636 | 0 | 12500 | 0 |
26720 | 455576 | 237670 | 217906 | 0 | 12500 | 0 |
27500 | 468875 | 238700 | 230175 | 0 | 12500 | 0 |
28280 | 482174 | 239730 | 242444 | 0 | 12500 | 0 |
29130 | 496667 | 240852 | 255815 | 291 | 12500 | 0 |
29980 | 511159 | 241974 | 269185 | 959 | 12500 | 0 |
30830 | 525652 | 243096 | 282556 | 1628 | 12500 | 0 |
31750 | 541338 | 244310 | 297028 | 2351 | 12500 | 0 |
32670 | 557023 | 245524 | 311499 | 3075 | 12500 | 0 |
33590 | 572710 | 246739 | 325971 | 3799 | 12500 | 0 |
34580 | 589589 | 248046 | 341543 | 4577 | 12500 | 0 |
35570 | 606468 | 249352 | 357116 | 5356 | 12500 | 0 |
36560 | 623348 | 250659 | 372689 | 6134 | 12500 | 0 |
37640 | 641762 | 252085 | 389677 | 6984 | 12500 | 0 |
38720 | 660176 | 253510 | 406666 | 7833 | 12500 | 0 |
39800 | 678590 | 254936 | 423654 | 8683 | 12500 | 0 |
40970 | 698538 | 256480 | 442058 | 9603 | 12500 | 0 |
42140 | 718487 | 258025 | 460462 | 10523 | 12500 | 0 |
43310 | 738435 | 259569 | 478866 | 11443 | 12500 | 0 |
44570 | 5044136 | 261232 | 4782904 | 226645 | 12500 | 223211 |
45830 | 781402 | 262896 | 518506 | 17126 | 12500 | 5311 |
47090 | 802885 | 264559 | 538326 | 20165 | 0 | 20972 |
48440 | 825902 | 266341 | 559561 | 24412 | 0 | 25388 |
49790 | 848920 | 268123 | 580797 | 28659 | 0 | 29805 |
51140 | 871937 | 269905 | 602032 | 32906 | 0 | 34222 |
52600 | 896830 | 271832 | 624998 | 37500 | 0 | 39000 |
54060 | 921723 | 273759 | 647964 | 42093 | 0 | 43777 |
55520 | 946616 | 275686 | 670930 | 46686 | 0 | 48553 |
57100 | 973555 | 277772 | 695783 | 51657 | 0 | 53723 |
58680 | 1000494 | 279858 | 720636 | 56627 | 0 | 58892 |
60260 | 1027433 | 281943 | 745490 | 61598 | 0 | 64062 |
61960 | 1056418 | 284187 | 772231 | 66946 | 0 | 69624 |
63660 | 1085403 | 286431 | 798972 | 72294 | 0 | 75186 |
65360 | 1114388 | 288675 | 825713 | 77643 | 0 | 80749 |
67190 | 1145590 | 291091 | 854499 | 83400 | 0 | 86736 |
69020 | 1176791 | 293506 | 883285 | 89157 | 0 | 92723 |
70850 | 1207993 | 295922 | 912071 | 94914 | 0 | 98711 |
72810 | 1241410 | 298509 | 942901 | 101080 | 0 | 105123 |
74770 | 1274828 | 301096 | 973732 | 107246 | 0 | 111536 |
76730 | 1308247 | 303684 | 1004563 | 113413 | 0 | 117950 |
78820 | 1343881 | 306442 | 1037439 | 119988 | 0 | 124788 |
80910 | 1379515 | 309201 | 1070314 | 112500 | 0 | 117000 |
83000 | 1415150 | 311960 | 1103190 | 112500 | 0 | 117000 |
85240 | 1453342 | 314917 | 1138425 | 112500 | 0 | 117000 |
87480 | 1491534 | 317874 | 1173660 | 112500 | 0 | 117000 |
89720 | 1529726 | 320830 | 1208896 | 112500 | 0 | 117000 |
92110 | 1570475 | 323985 | 1246490 | 112500 | 0 | 117000 |
94500 | 1611225 | 327140 | 1284085 | 112500 | 0 | 117000 |
96890 | 1651975 | 380295 | 1271680 | 112500 | 0 | 117000 |
99430 | 1695282 | 383648 | 1311634 | 112500 | 0 | 117000 |
101970 | 1738588 | 387000 | 1351588 | 112500 | 0 | 117000 |
104510 | 1781895 | 390353 | 1391542 | 112500 | 0 | 117000 |
107210 | 1827930 | 393917 | 1434013 | 112500 | 0 | 117000 |
109910 | 1873965 | 397481 | 1476484 | 105445 | 0 | 109663 |
112610 | 1920000 | 401045 | 1518955 | 118187 | 0 | 122914 |
115500 | 1969275 | 404860 | 1564415 | 131825 | 0 | 137098 |
118390 | 2018550 | 408675 | 1609875 | 145463 | 0 | 151282 |
121280 | 2067824 | 412490 | 1655334 | 159100 | 0 | 165464 |
124380 | 2120679 | 416582 | 1704097 | 173729 | 0 | 180678 |
127480 | 2173534 | 420674 | 1752860 | 188358 | 0 | 195892 |
130580 | 2226389 | 424766 | 1801623 | 202987 | 0 | 211106 |
133900 | 2282995 | 429148 | 1853847 | 218654 | 0 | 227400 |
137220 | 2339601 | 433530 | 1906071 | 234321 | 0 | 243694 |
140540 | 2396207 | 437913 | 1958294 | 249988 | 0 | 259988 |
144150 | 2457758 | 442678 | 2015080 | 267024 | 0 | 277705 |
147760 | 2519308 | 447443 | 2071865 | 284060 | 0 | 295422 |
151370 | 2580858 | 452208 | 2128650 | 301095 | 0 | 313139 |
154980 | 2642409 | 456974 | 2185435 | 318131 | 0 | 330856 |
158880 | 2708904 | 462122 | 2246782 | 336535 | 0 | 349996 |
162780 | 2775399 | 467270 | 2308129 | 354939 | 0 | 369137 |
166680 | 2841894 | 472418 | 2369476 | 373343 | 0 | 388277 |
217600 | 3710080 | 539632 | 3170448 | 613636 | 1 | 638180 |
Income Tax 2024 Basic wise Ready Recknor Table for Andhrapradesh CPS Employees with All Details
BP | DA | HRA | Gross | HRA | PT | Std Ded | Savings | Savings | Taxable | Tax 5 % | Tax 20 % | Tax 30 % | T.TAX | Rebate | Cess | Final Tax |
20000 | 54600 | 26400 | 341000 | 26400 | 2400 | 50000 | 150000 | 228800 | 112200 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
20600 | 56238 | 27192 | 351230 | 27192 | 2400 | 50000 | 150000 | 229592 | 121638 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
21200 | 57876 | 27984 | 361460 | 27984 | 2400 | 50000 | 150000 | 230384 | 131076 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
21800 | 59514 | 28776 | 371690 | 28776 | 2400 | 50000 | 150000 | 231176 | 140514 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
22460 | 61316 | 29647 | 382943 | 29647 | 2400 | 50000 | 150000 | 232047 | 150896 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
23120 | 63118 | 30518 | 394196 | 30518 | 2400 | 50000 | 150000 | 232918 | 161278 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
23780 | 64919 | 31390 | 405449 | 31390 | 2400 | 50000 | 150000 | 233790 | 171659 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
24500 | 66885 | 32340 | 417725 | 32340 | 2400 | 50000 | 150000 | 234740 | 182985 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
25220 | 68851 | 33290 | 430001 | 33290 | 2400 | 50000 | 150000 | 235690 | 194311 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
25940 | 70816 | 34241 | 442277 | 34241 | 2400 | 50000 | 150000 | 236641 | 205636 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
26720 | 72946 | 35270 | 455576 | 35270 | 2400 | 50000 | 150000 | 237670 | 217906 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
27500 | 75075 | 36300 | 468875 | 36300 | 2400 | 50000 | 150000 | 238700 | 230175 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
28280 | 77204 | 37330 | 482174 | 37330 | 2400 | 50000 | 150000 | 239730 | 242444 | 0 | 0 | 0 | 0 | 12500 | 0 | 0 |
29130 | 79525 | 38452 | 496667 | 38452 | 2400 | 50000 | 150000 | 240852 | 255815 | 291 | 0 | 0 | 291 | 12500 | 11.64 | 0 |
29980 | 81845 | 39574 | 511159 | 39574 | 2400 | 50000 | 150000 | 241974 | 269185 | 959 | 0 | 0 | 959 | 12500 | 38.36 | 0 |
30830 | 84166 | 40696 | 525652 | 40696 | 2400 | 50000 | 150000 | 243096 | 282556 | 1628 | 0 | 0 | 1628 | 12500 | 65 | 0 |
31750 | 86678 | 41910 | 541338 | 41910 | 2400 | 50000 | 150000 | 244310 | 297028 | 2351 | 0 | 0 | 2351 | 12500 | 94 | 0 |
32670 | 89189 | 43124 | 557023 | 43124 | 2400 | 50000 | 150000 | 245524 | 311499 | 3075 | 0 | 0 | 3075 | 12500 | 123 | 0 |
33590 | 91701 | 44339 | 572710 | 44339 | 2400 | 50000 | 150000 | 246739 | 325971 | 3799 | 0 | 0 | 3799 | 12500 | 152 | 0 |
34580 | 94403 | 45646 | 589589 | 45646 | 2400 | 50000 | 150000 | 248046 | 341543 | 4577 | 0 | 0 | 4577 | 12500 | 183 | 0 |
35570 | 97106 | 46952 | 606468 | 46952 | 2400 | 50000 | 150000 | 249352 | 357116 | 5356 | 0 | 0 | 5356 | 12500 | 214 | 0 |
36560 | 99809 | 48259 | 623348 | 48259 | 2400 | 50000 | 150000 | 250659 | 372689 | 6134 | 0 | 0 | 6134 | 12500 | 245 | 0 |
37640 | 102757 | 49685 | 641762 | 49685 | 2400 | 50000 | 150000 | 252085 | 389677 | 6984 | 0 | 0 | 6984 | 12500 | 279 | 0 |
38720 | 105706 | 51110 | 660176 | 51110 | 2400 | 50000 | 150000 | 253510 | 406666 | 7833 | 0 | 0 | 7833 | 12500 | 313 | 0 |
39800 | 108654 | 52536 | 678590 | 52536 | 2400 | 50000 | 150000 | 254936 | 423654 | 8683 | 0 | 0 | 8683 | 12500 | 347 | 0 |
40970 | 111848 | 54080 | 698538 | 54080 | 2400 | 50000 | 150000 | 256480 | 442058 | 9603 | 0 | 0 | 9603 | 12500 | 384 | 0 |
42140 | 115042 | 55625 | 718487 | 55625 | 2400 | 50000 | 150000 | 258025 | 460462 | 10523 | 0 | 0 | 10523 | 12500 | 421 | 0 |
43310 | 118236 | 57169 | 738435 | 57169 | 2400 | 50000 | 150000 | 259569 | 478866 | 11443 | 0 | 0 | 11443 | 12500 | 458 | 0 |
44570 | 121676 | 58832 | 5044136 | 58832 | 2400 | 50000 | 150000 | 261232 | 4782904 | 226645 | 0 | 0 | 226645 | 12500 | 9066 | 223211 |
45830 | 125116 | 60496 | 781402 | 60496 | 2400 | 50000 | 150000 | 262896 | 518506 | 13425 | 3701 | 0 | 17126 | 12500 | 685 | 5311 |
47090 | 128556 | 62159 | 802885 | 62159 | 2400 | 50000 | 150000 | 264559 | 538326 | 12500 | 7665 | 0 | 20165 | 0 | 807 | 20972 |
48440 | 132241 | 63941 | 825902 | 63941 | 2400 | 50000 | 150000 | 266341 | 559561 | 12500 | 11912 | 0 | 24412 | 0 | 976 | 25388 |
49790 | 135927 | 65723 | 848920 | 65723 | 2400 | 50000 | 150000 | 268123 | 580797 | 12500 | 16159 | 0 | 28659 | 0 | 1146 | 29805 |
51140 | 139612 | 67505 | 871937 | 67505 | 2400 | 50000 | 150000 | 269905 | 602032 | 12500 | 20406 | 0 | 32906 | 0 | 1316 | 34222 |
52600 | 143598 | 69432 | 896830 | 69432 | 2400 | 50000 | 150000 | 271832 | 624998 | 12500 | 25000 | 0 | 37500 | 0 | 1500 | 39000 |
54060 | 147584 | 71359 | 921723 | 71359 | 2400 | 50000 | 150000 | 273759 | 647964 | 12500 | 29593 | 0 | 42093 | 0 | 1684 | 43777 |
55520 | 151570 | 73286 | 946616 | 73286 | 2400 | 50000 | 150000 | 275686 | 670930 | 12500 | 34186 | 0 | 46686 | 0 | 1867 | 48553 |
57100 | 155883 | 75372 | 973555 | 75372 | 2400 | 50000 | 150000 | 277772 | 695783 | 12500 | 39157 | 0 | 51657 | 0 | 2066 | 53723 |
58680 | 160196 | 77458 | 1000494 | 77458 | 2400 | 50000 | 150000 | 279858 | 720636 | 12500 | 44127 | 0 | 56627 | 0 | 2265 | 58892 |
60260 | 164510 | 79543 | 1027433 | 79543 | 2400 | 50000 | 150000 | 281943 | 745490 | 12500 | 49098 | 0 | 61598 | 0 | 2464 | 64062 |
61960 | 169151 | 81787 | 1056418 | 81787 | 2400 | 50000 | 150000 | 284187 | 772231 | 12500 | 54446 | 0 | 66946 | 0 | 2678 | 69624 |
63660 | 173792 | 84031 | 1085403 | 84031 | 2400 | 50000 | 150000 | 286431 | 798972 | 12500 | 59794 | 0 | 72294 | 0 | 2892 | 75186 |
65360 | 178433 | 86275 | 1114388 | 86275 | 2400 | 50000 | 150000 | 288675 | 825713 | 12500 | 65143 | 0 | 77643 | 0 | 3106 | 80749 |
67190 | 183429 | 88691 | 1145590 | 88691 | 2400 | 50000 | 150000 | 291091 | 854499 | 12500 | 70900 | 0 | 83400 | 0 | 3336 | 86736 |
69020 | 188425 | 91106 | 1176791 | 91106 | 2400 | 50000 | 150000 | 293506 | 883285 | 12500 | 76657 | 0 | 89157 | 0 | 3566 | 92723 |
70850 | 193421 | 93522 | 1207993 | 93522 | 2400 | 50000 | 150000 | 295922 | 912071 | 12500 | 82414 | 0 | 94914 | 0 | 3797 | 98711 |
72810 | 198771 | 96109 | 1241410 | 96109 | 2400 | 50000 | 150000 | 298509 | 942901 | 12500 | 88580 | 0 | 101080 | 0 | 4043 | 105123 |
74770 | 204122 | 98696 | 1274828 | 98696 | 2400 | 50000 | 150000 | 301096 | 973732 | 12500 | 94746 | 0 | 107246 | 0 | 4290 | 111536 |
76730 | 209473 | 101284 | 1308247 | 101284 | 2400 | 50000 | 150000 | 303684 | 1004563 | 12500 | 100913 | 0 | 113413 | 0 | 4537 | 117950 |
78820 | 215179 | 104042 | 1343881 | 104042 | 2400 | 50000 | 150000 | 306442 | 1037439 | 12500 | 107488 | 0 | 119988 | 0 | 4800 | 124788 |
80910 | 220884 | 106801 | 1379515 | 106801 | 2400 | 50000 | 150000 | 309201 | 1070314 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
83000 | 226590 | 109560 | 1415150 | 109560 | 2400 | 50000 | 150000 | 311960 | 1103190 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
85240 | 232705 | 112517 | 1453342 | 112517 | 2400 | 50000 | 150000 | 314917 | 1138425 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
87480 | 238820 | 115474 | 1491534 | 115474 | 2400 | 50000 | 150000 | 317874 | 1173660 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
89720 | 244936 | 118430 | 1529726 | 118430 | 2400 | 50000 | 150000 | 320830 | 1208896 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
92110 | 251460 | 121585 | 1570475 | 121585 | 2400 | 50000 | 150000 | 323985 | 1246490 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
94500 | 257985 | 124740 | 1611225 | 124740 | 2400 | 50000 | 150000 | 327140 | 1284085 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
96890 | 264510 | 127895 | 1651975 | 127895 | 2400 | 50000 | 200000 | 380295 | 1271680 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
99430 | 271444 | 131248 | 1695282 | 131248 | 2400 | 50000 | 200000 | 383648 | 1311634 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
101970 | 278378 | 134600 | 1738588 | 134600 | 2400 | 50000 | 200000 | 387000 | 1351588 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
104510 | 285312 | 137953 | 1781895 | 137953 | 2400 | 50000 | 200000 | 390353 | 1391542 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
107210 | 292683 | 141517 | 1827930 | 141517 | 2400 | 50000 | 200000 | 393917 | 1434013 | 12500 | 100000 | 0 | 112500 | 0 | 4500 | 117000 |
109910 | 300054 | 145081 | 1873965 | 145081 | 2400 | 50000 | 200000 | 397481 | 1476484 | 12500 | 100000 | -7055 | 105445 | 0 | 4218 | 109663 |
112610 | 307425 | 148645 | 1920000 | 148645 | 2400 | 50000 | 200000 | 401045 | 1518955 | 12500 | 100000 | 5687 | 118187 | 0 | 4727 | 122914 |
115500 | 315315 | 152460 | 1969275 | 152460 | 2400 | 50000 | 200000 | 404860 | 1564415 | 12500 | 100000 | 19325 | 131825 | 0 | 5273 | 137098 |
118390 | 323205 | 156275 | 2018550 | 156275 | 2400 | 50000 | 200000 | 408675 | 1609875 | 12500 | 100000 | 32963 | 145463 | 0 | 5819 | 151282 |
121280 | 331094 | 160090 | 2067824 | 160090 | 2400 | 50000 | 200000 | 412490 | 1655334 | 12500 | 100000 | 46600 | 159100 | 0 | 6364 | 165464 |
124380 | 339557 | 164182 | 2120679 | 164182 | 2400 | 50000 | 200000 | 416582 | 1704097 | 12500 | 100000 | 61229 | 173729 | 0 | 6949 | 180678 |
127480 | 348020 | 168274 | 2173534 | 168274 | 2400 | 50000 | 200000 | 420674 | 1752860 | 12500 | 100000 | 75858 | 188358 | 0 | 7534 | 195892 |
130580 | 356483 | 172366 | 2226389 | 172366 | 2400 | 50000 | 200000 | 424766 | 1801623 | 12500 | 100000 | 90487 | 202987 | 0 | 8119 | 211106 |
133900 | 365547 | 176748 | 2282995 | 176748 | 2400 | 50000 | 200000 | 429148 | 1853847 | 12500 | 100000 | 106154 | 218654 | 0 | 8746 | 227400 |
137220 | 374611 | 181130 | 2339601 | 181130 | 2400 | 50000 | 200000 | 433530 | 1906071 | 12500 | 100000 | 121821 | 234321 | 0 | 9373 | 243694 |
140540 | 383674 | 185513 | 2396207 | 185513 | 2400 | 50000 | 200000 | 437913 | 1958294 | 12500 | 100000 | 137488 | 249988 | 0 | 10000 | 259988 |
144150 | 393530 | 190278 | 2457758 | 190278 | 2400 | 50000 | 200000 | 442678 | 2015080 | 12500 | 100000 | 154524 | 267024 | 0 | 10681 | 277705 |
147760 | 403385 | 195043 | 2519308 | 195043 | 2400 | 50000 | 200000 | 447443 | 2071865 | 12500 | 100000 | 171560 | 284060 | 0 | 11362 | 295422 |
151370 | 413240 | 199808 | 2580858 | 199808 | 2400 | 50000 | 200000 | 452208 | 2128650 | 12500 | 100000 | 188595 | 301095 | 0 | 12044 | 313139 |
154980 | 423095 | 204574 | 2642409 | 204574 | 2400 | 50000 | 200000 | 456974 | 2185435 | 12500 | 100000 | 205631 | 318131 | 0 | 12725 | 330856 |
158880 | 433742 | 209722 | 2708904 | 209722 | 2400 | 50000 | 200000 | 462122 | 2246782 | 12500 | 100000 | 224035 | 336535 | 0 | 13461 | 349996 |
162780 | 444389 | 214870 | 2775399 | 214870 | 2400 | 50000 | 200000 | 467270 | 2308129 | 12500 | 100000 | 242439 | 354939 | 0 | 14198 | 369137 |
166680 | 455036 | 220018 | 2841894 | 220018 | 2400 | 50000 | 200000 | 472418 | 2369476 | 12500 | 100000 | 260843 | 373343 | 0 | 14934 | 388277 |
217600 | 594048 | 287232 | 3710080 | 287232 | 2400 | 50000 | 200000 | 539632 | 3170448 | 12501 | 100001 | 501134 | 613636 | 1 | 24545 | 638180 |
Income Tax 2024 Basic wise Ready Recknor Table for Andhrapradesh CPS Employees with All Details 1,50,000 and House Loan
BP | Gross | Savings | Taxable | T.TAX | Rebate | F.Tax |
20000 | 341000 | 278800 | 62200 | 0 | 12500 | 0 |
20600 | 351230 | 279592 | 71638 | 0 | 12500 | 0 |
21200 | 361460 | 280384 | 81076 | 0 | 12500 | 0 |
21800 | 371690 | 281176 | 90514 | 0 | 12500 | 0 |
22460 | 382943 | 282047 | 100896 | 0 | 12500 | 0 |
23120 | 394196 | 282918 | 111278 | 0 | 12500 | 0 |
23780 | 405449 | 283790 | 121659 | 0 | 12500 | 0 |
24500 | 417725 | 284740 | 132985 | 0 | 12500 | 0 |
25220 | 430001 | 285690 | 144311 | 0 | 12500 | 0 |
25940 | 442277 | 286641 | 155636 | 0 | 12500 | 0 |
26720 | 455576 | 287670 | 167906 | 0 | 12500 | 0 |
27500 | 468875 | 288700 | 180175 | 0 | 12500 | 0 |
28280 | 482174 | 289730 | 192444 | 0 | 12500 | 0 |
29130 | 496667 | 290852 | 205815 | 0 | 12500 | 0 |
29980 | 511159 | 291974 | 219185 | 0 | 12500 | 0 |
30830 | 525652 | 293096 | 232556 | 0 | 12500 | 0 |
31750 | 541338 | 294310 | 247028 | 0 | 12500 | 0 |
32670 | 557023 | 295524 | 261499 | 0 | 12500 | 0 |
33590 | 572710 | 296739 | 275971 | 0 | 12500 | 0 |
34580 | 589589 | 298046 | 291543 | 0 | 12500 | 0 |
35570 | 606468 | 299352 | 307116 | 0 | 12500 | 0 |
36560 | 623348 | 300659 | 322689 | 0 | 12500 | 0 |
37640 | 641762 | 302085 | 339677 | 0 | 12500 | 0 |
38720 | 660176 | 303510 | 356666 | 0 | 12500 | 0 |
39800 | 678590 | 304936 | 373654 | 0 | 12500 | 0 |
40970 | 698538 | 306480 | 392058 | 0 | 12500 | 0 |
42140 | 718487 | 308025 | 410462 | 0 | 12500 | 0 |
43310 | 738435 | 309569 | 428866 | 0 | 12500 | 0 |
44570 | 759918 | 311232 | 448686 | -66 | 12500 | 0 |
45830 | 781402 | 312896 | 468506 | 925 | 12500 | 0 |
47090 | 802885 | 314559 | 488326 | 1916 | 12500 | 0 |
48440 | 825902 | 316341 | 509561 | 2978 | 12500 | 0 |
49790 | 848920 | 318123 | 530797 | 4040 | 12500 | 0 |
51140 | 871937 | 319905 | 552032 | 5102 | 12500 | 0 |
52600 | 896830 | 321832 | 574998 | 6250 | 12500 | 0 |
54060 | 921723 | 323759 | 597964 | 7398 | 12500 | 0 |
55520 | 946616 | 325686 | 620930 | 8547 | 12500 | 0 |
57100 | 973555 | 327772 | 645783 | 9789 | 12500 | 0 |
58680 | 1000494 | 329858 | 670636 | 11032 | 12500 | 0 |
60260 | 1027433 | 331943 | 695490 | 12275 | 12500 | 266 |
61960 | 1056418 | 334187 | 722231 | 16946 | 0 | 17624 |
63660 | 1085403 | 336431 | 748972 | 22294 | 0 | 23186 |
65360 | 1114388 | 338675 | 775713 | 27643 | 0 | 28749 |
67190 | 1145590 | 341091 | 804499 | 33400 | 0 | 34736 |
69020 | 1176791 | 343506 | 833285 | 39157 | 0 | 40723 |
70850 | 1207993 | 345922 | 862071 | 44914 | 0 | 46711 |
72810 | 1241410 | 348509 | 892901 | 51080 | 0 | 53123 |
74770 | 1274828 | 351096 | 923732 | 57246 | 0 | 59536 |
76730 | 1308247 | 353684 | 954563 | 63413 | 0 | 65950 |
78820 | 1343881 | 356442 | 987439 | 69988 | 0 | 72788 |
80910 | 1379515 | 359201 | 1020314 | 76563 | 0 | 79626 |
83000 | 1415150 | 361960 | 1053190 | 83138 | 0 | 86464 |
85240 | 1453342 | 364917 | 1088425 | 90185 | 0 | 93792 |
87480 | 1491534 | 367874 | 1123660 | 97232 | 0 | 101121 |
89720 | 1529726 | 370830 | 1158896 | 104279 | 0 | 108450 |
92110 | 1570475 | 373985 | 1196490 | 111798 | 0 | 116270 |
94500 | 1611225 | 377140 | 1234085 | 122726 | 0 | 127635 |
96890 | 1651975 | 380295 | 1271680 | 134004 | 0 | 139364 |
99430 | 1695282 | 383648 | 1311634 | 145990 | 0 | 151830 |
101970 | 1738588 | 387000 | 1351588 | 157976 | 0 | 164295 |
104510 | 1781895 | 390353 | 1391542 | 169963 | 0 | 176762 |
107210 | 1827930 | 393917 | 1434013 | 182704 | 0 | 190012 |
109910 | 1873965 | 397481 | 1476484 | 195445 | 0 | 203263 |
112610 | 1920000 | 401045 | 1518955 | 208187 | 0 | 216514 |
115500 | 1969275 | 404860 | 1564415 | 221825 | 0 | 230698 |
118390 | 2018550 | 408675 | 1609875 | 235463 | 0 | 244882 |
121280 | 2067824 | 412490 | 1655334 | 249100 | 0 | 259064 |
124380 | 2120679 | 416582 | 1704097 | 263729 | 0 | 274278 |
127480 | 2173534 | 420674 | 1752860 | 278358 | 0 | 289492 |
130580 | 2226389 | 424766 | 1801623 | 292987 | 0 | 304706 |
133900 | 2282995 | 429148 | 1853847 | 308654 | 0 | 321000 |
137220 | 2339601 | 433530 | 1906071 | 324321 | 0 | 337294 |
140540 | 2396207 | 437913 | 1958294 | 339988 | 0 | 353588 |
144150 | 2457758 | 442678 | 2015080 | 357024 | 0 | 371305 |
147760 | 2519308 | 447443 | 2071865 | 374060 | 0 | 389022 |
151370 | 2580858 | 452208 | 2128650 | 391095 | 0 | 406739 |
154980 | 2642409 | 456974 | 2185435 | 408131 | 0 | 424456 |
158880 | 2708904 | 462122 | 2246782 | 426535 | 0 | 443596 |
162780 | 2775399 | 467270 | 2308129 | 444939 | 0 | 462737 |
166680 | 2841894 | 472418 | 2369476 | 463343 | 0 | 481877 |
217600 | 3710080 | 539632 | 3170448 | 703634 | 1 | 731778 |
Income Tax 2024 Basic wise Ready Recknor Table for Andhrapradesh CPS Employees with All Details 1,50,000 and House Loan
BP | DA | HRA | Gross | PT | St Ded | Savings | Taxable | T.TAX | Rebate | Cess | F.Tax |
20000 | 54600 | 26400 | 341000 | 2400 | 50000 | 278800 | 62200 | 0 | 12500 | 0 | 0 |
20600 | 56238 | 27192 | 351230 | 2400 | 50000 | 279592 | 71638 | 0 | 12500 | 0 | 0 |
21200 | 57876 | 27984 | 361460 | 2400 | 50000 | 280384 | 81076 | 0 | 12500 | 0 | 0 |
21800 | 59514 | 28776 | 371690 | 2400 | 50000 | 281176 | 90514 | 0 | 12500 | 0 | 0 |
22460 | 61316 | 29647 | 382943 | 2400 | 50000 | 282047 | 100896 | 0 | 12500 | 0 | 0 |
23120 | 63118 | 30518 | 394196 | 2400 | 50000 | 282918 | 111278 | 0 | 12500 | 0 | 0 |
23780 | 64919 | 31390 | 405449 | 2400 | 50000 | 283790 | 121659 | 0 | 12500 | 0 | 0 |
24500 | 66885 | 32340 | 417725 | 2400 | 50000 | 284740 | 132985 | 0 | 12500 | 0 | 0 |
25220 | 68851 | 33290 | 430001 | 2400 | 50000 | 285690 | 144311 | 0 | 12500 | 0 | 0 |
25940 | 70816 | 34241 | 442277 | 2400 | 50000 | 286641 | 155636 | 0 | 12500 | 0 | 0 |
26720 | 72946 | 35270 | 455576 | 2400 | 50000 | 287670 | 167906 | 0 | 12500 | 0 | 0 |
27500 | 75075 | 36300 | 468875 | 2400 | 50000 | 288700 | 180175 | 0 | 12500 | 0 | 0 |
28280 | 77204 | 37330 | 482174 | 2400 | 50000 | 289730 | 192444 | 0 | 12500 | 0 | 0 |
29130 | 79525 | 38452 | 496667 | 2400 | 50000 | 290852 | 205815 | 0 | 12500 | 0 | 0 |
29980 | 81845 | 39574 | 511159 | 2400 | 50000 | 291974 | 219185 | 0 | 12500 | 0 | 0 |
30830 | 84166 | 40696 | 525652 | 2400 | 50000 | 293096 | 232556 | 0 | 12500 | 0 | 0 |
