DA Rates Central vs Telangana DA since July 2018 Table
Tuesday, February 20, 2024
- | - | CENTRAL DA | - | TS STATE DA | - |
MONTH | 7TH PRC | Announed on | 1st PRC | CUMULATIVE DA | Announed on |
Jul-18 | 2% | 29-Aug-18 | 0% | 0% | 01 JUN 2019 (30.392% in RPS, 2015 & Merged in RPS, 2021) |
Jan-19 | 3% | 19-Feb-19 | 2.73% | 2.73% | 06 NOV 2019 (33.536% in RPS, 2015) |
Jul-19 | 5% | 09-10-2019 | 4.55% | 7.28% | 23 OCT 2020 (38.776% in RPS, 2015) |
Jan-20 | 4% | 14-Jul-21 | 3.64% | 10.92% | 19-Jan-22 |
Jul-20 | 3% | 14-Jul-21 | 2.73% | 13.65% | 19-Jan-22 |
Jan-21 | 4% | 14-Jul-21 | 3.64% | 17.29% | 19-Jan-22 |
Jul-21 | 3% | 21-Oct-21 | 2.73% | 20.02% | 23-Jan-23 |
Jan-22 | 3% | 30-Mar-22 | 2.73% | 22.75% | 19 Jun 2023 (Present DA) |
Jul-22 | 4% | 28-Sep-22 | 3.64% | 26.39% | Due |
Jan-23 | 4% | 24-Mar-23 | 3.64% | 30.03% | Due |
Jul-23 | 4% | 18-Oct-23 | 3.64% | 33.67% | Due |
Jan-24 | 4% | Feb-24 | 3.64% | 37.31% | Due |
How do you like this post ?
Please Share this post...
Related Posts...
CENTRAL
DA
READY RECKENOR TABLES
TS
0 Comments
Please give your comments....!!!