Present: G. Ramesh, M.Sc., B.Ed.
Implementation of INSPIRE Award MANAK Scheme Opening of online system for nominations under revamped INSPIRE Award Scheme extended upto 15th October, 2024 Rc. No. 683/Sci/SCERT-TG/2024 Dated: 18-09-2024
Sub:- SCERT, TG, Hyderabad - Implementation of INSPIRE Award MANAK Scheme Opening of online system for nominations under revamped INSPIRE Award Scheme extended upto 15th October, 2024 - Reg.
Ref:- Official website of Department of Science and Technology, New Delhi.
***
The attention of the District Educational Officers in the State is invited to the subject cited that the online nominations of INSPIRE Award MANAK Scheme date has been extended till upto 15th October, 2024 by Department of Science & Technology, GOI, New Delhi. The status of online nominations as on 18.09.2024 is annexed with this order.
Therefore, all the DEOs in the state are once again instructed to take opportunity of extended time to maximize the nominations of the schools for the year 2024-25 in the stipulated time period. Further it is to be noted that there will be no further extension of date for online nominations after 15th October, 2024.
The DEOs are requested to give strict instructions to MEOs, School Complex HMs and School Heads of all managements particularly the private schools & Residential schools and DSOs to ensure that no Upper Primary and Secondary level school is left out without nomination of INSPIRE Award Scheme for the year 2024-25.
Further they are requested to share the website of SCERT & INSPIRE Awards for further information among the schools SCERT : www.scert.telangana.gov.in and visit DST official website of INSPIRE Awards: www.inspireawards-dst.gov.in
Encl: Annexure
Director, SCERT, TG.
To
All the District Educational Officers in the state. Copy to the Regional Joint Directors in the state. Copy submitted to the Director of School Education for kind information.
SNO | Dist | No of High Schools | Target Nomination | No of submitted |
---|---|---|---|---|
1 | Yadadri Bhuvanagiri | 295 | 1475 | 180 |
2 | Narayanpet | 149 | 745 | 277 |
3 | Mulugu | 112 | 560 | 319 |
4 | Peddapalli | 232 | 1160 | 330 |
5 | Adilabad | 263 | 1315 | 386 |
6 | Iogulamba Gadwal | 177 | 885 | 390 |
7 | Medak | 241 | 1205 | 405 |
8 | Jayashan kar Bhupalpally | 131 | 655 | 469 |
9 | Suryapet | 388 | 1940 | 480 |
10 | Vikarabad | 324 | 1620 | 488 |
11 | Rajanna SirciUa | 221 | 1105 | 560 |
12 | Khammam | 463 | 2 , 15 | 638 |
13 | Medchal-Malkajgiri | 1091 | 5455 | 654 |
14 | Kamareddy | 321 | 1605 | 664 |
15 | Jagtial | 359 | 1795 | 668 |
16 | Jangaon | 195 | 975 | 671 |
17 | Kamurambheem Asifabad | 17 1 | 855 | 704 |
18 | Wanaparthy | 198 | 990 | 735 |
19 | Nagark:umool | 268 | 1340 | 775 |
20 | Karimnagar | 397 | 1985 | 779 |
21 | Niimal | 244 | 1220 | 789 |
22 | Hyderabad | 1567 | 7835 | 829 |
23 | Bhadradri Kothagudem | 332 | 1660 | 879 |
24 | Nizamabad | 75 | 2875 | 952 |
25 | Mahabubnagar | 311 | 1555 | 1026 |
26 | Mahabubabad | 233 | 1165 | 1043 |
27 | Hanumakonda | 395 | 1975 | 1117 |
28 | Rangareddy | 1201 | 6005 | 1149 |
29 | Nalgonda | 537 | 2685 | 1209 |
30 | Mancherial | 280 | 1400 | 1213 |
31 | Sangareddy | 521 | 2605 | 1267 |
32 | Warangal | 344 | 1720 | 1443 |
33 | Siddipet | 418 | 2090 | 1600 |
TOTAL | 12954 | 64770 | 25108 |
0 Comments
Please give your comments....!!!