SGT , PET, Language Pandit, Vocational Teacher Salary Particulars
Item | Earnings | Item | Deductions |
---|---|---|---|
Basic Pay | 31040 | CPS | 3810 |
HRA | 3414 | P.Tax | 200 |
DA | 7062 | GIS | 30 |
IR | 1552 | TGLI | 1250 |
Total | 43068 | 5290 | |
Net Payment | 37778 |
School Assistant Salary Particulars
Item | Earnings | Item | Deductions |
---|---|---|---|
Basic Pay | 42300 | CPS | 5192 |
HRA | 4653 | P.Tax | 200 |
DA | 9623 | GIS | 60 |
IR | 2115 | TGLI | 1700 |
Total | 58691 | 7152 | |
Net Payment | 51539 |
Please give your comments....!!!