Month | Class | Telugu | English | Maths | EVS |
---|---|---|---|---|---|
June | I | సంసిద్ధత పాఠాలు | 1.Ammu and her family | 1. Pre-Mathematical Concepts 2. Shapes | - |
June | II | 1. రంగు రంగుల పూలు | 1.At the Zoo | 1. Numbers 1 to 20, 2. Numbers 10 to 99 | - |
June | III | సంసిద్ధత పాఠాలు | 1. Talking train | 1.Shapes and Spatial Understanding | 1. Family, 2. Division of work |
June | IV | సంసిద్ధత పాఠాలు | 1. Ekalavya | 1.Many objects - Different shapes, 2. Different views - Different sides | 1.CHANGING FAMILY - STRUCTURE, 2. DIFFERENT GAMES AND RULES |
June | V | సంసిద్ధత పాఠాలు | 1. Let's be friends | 1. Bigger numbers | 1. ANIMALS, 2. AGRICULTURE - CROPS |
July | I | 1.తబలా 2.ఆట 3.కంజరం 4.ఉంగరం | 2.Going to School | 3. Numbers from 1 to 5, 4. Numbers from 6 to 9, 5. Before-After-Between-More-Less | - |
July | II | 2. బతుకమ్మ పేరుద్దాము 3 బతుకమ్మ ఆడుదాము 4 బతుకమ్మ ఎత్తుతాము | 2.Where are you sweety | 3. Numbers with Three Digits, 4. Comparing Three-Digit Numbers | - |
July | III | సంసిద్ధత పాఠాలు | 1. talking train, 2. Swami and the magic beans | 2 Numbers | 3.LET US PLAY 4. SHELTERS OF ANIMALS |
July | IV | సంసిద్ధత పాఠాలు | 1. Ekalavya | 3. Some more shapes, 4. Knowing numbers | 3. VARIOUS TYPES OF ANIMALS |
July | V | సంసిద్ధత పాఠాలు | 1. Karate kitten | 2. Multiply and divide | 3. LET'S GROW TREES, 4. NUTRITIOUS FOOD |
August | I | 5.సెనగ 6.అనప 7.సవరం 8.ఊడా | 3.Ammu's School | 6. Zero (0), 7. Addition of Numbers Total not Exceeding 9 | - |
August | II | 3. పొయిరా గౌరమ్మ, 4. అల్లో నేరేడు అల్లో | 3.A visit to uncle' House | 5. Addition of Numbers, 6. Addition of Numbers (Carry over) | - |
August | III | 2.వాన దేవుడా,3. బాల భీముడు | 3. I like it this way | 3 Addition, 4 Subtraction | 5. THE PLANTS AROUND US, 6. BONDING WITH LEAVES |
August | IV | 1. తెలంగాణ వైభవం, 2. పరమానందయ్య శిష్యులు | 2. The pancake | 5. How much more - How much less?, 6. How many times? | 4. THE LIFE STYLES OF ANIMALS - BIODIVERSITY |
August | V | 1. మన జెండా 2. యాదగిరిగుట్ట | 1. Karate kitten | 3. Smart tables, 4. Smaller lengths-bigger lengths | 5. SENSE ORGANS, 6. INTERNAL ORGAN SYSTEM |
September | I | 9. దండా , 10. ఈత | 4.Ammu and her friend School | 8. Subtraction of Numbers upto 9 | - |
September | II | 5.పొట్టేలు కన్నతల్లి, 6.తానే తందాన | 4.Snoopy comes to School | 7. Subtraction, 8. Subtraction of Numbers | - |
September | III | 3.అమ్మ,4. మన పండుగలు | 4. the mouse and the pencil | 5 Using Addition and Subtraction, 6 Multiplication | 7. THE FOOD WE EAT, 8. FOOD HABITS |
September | IV | 3. వినాయక చవితి | 3. What is a tree? | 7. Equal shares and equal groups, 8. How long is this? | 5. PLANTS AROUND US |
September | V | 3. సాలార్జంగ్ మ్యూజియం | 2. Together we live | 5. Spaces and boundaries, 6. Angles in our surroundings, 7. Playing with shapes | 7. FORESTS - TRIBALS |
October | I | 11. మంచం, 12 ఓడ | 5.Things I Do | 9. Numbers from 10 to 20 | - |
October | II | 7.మా బుజ్జి, 8.బుక్కడంత బువ్వ | 5.Rain ... Rain | 9. Multiplication of Numbers | - |
October | III | 5.కాకుల లెక్కలు,6. లేగ దూడ | 5. The little red hen | 7. Division | 9. OUR VILLAGE |
October | IV | 4. దేశమును ప్రేమించుమన్నా | 4. The miller, his son and his monkey | 9. How much does it weigh? | 6. FIND THE WAY / DIRECTIONS |
October | V | 4. నీడ ఖరీదు | 3. A big surprise | 8. Spaces and boundaries | 8. RIVERS - MEANS OF LIVELIHOOD |
November | I | 13 కాకరకాయ, 14. గీతాల అంగీ, 15. మూకుడు, 16. ఇటుక | 5.Things I Do | 10. Addition of Numbers, the Total notExceeding 20, 11. Subtraction of Numbers not Exceeding 20 | - |
November | II | 9.ముత్యాల చెమ్మ చెక్క,10. ఎర్ర డబ్బాల బండి | 5.Rain ... Rain | 10. Multiplication of Tables ( 1 to 10, 11. Multiplication of Numbers (II), 12. Division of one number by another number | - |
November | III | 7.నీటి అందాలు,8. మతిమరుపు ఈగ | 5. The little red hen | 7 Division, 8 Measurement | 10. DIFFERENT TYPES OF HOUSES, 11. CLEAN HOUSE IS THEBEAUTIFUL HOUSE |
November | IV | 5. చిన్నారి కల , 6. సుమతి శతకం | 4. The miller, his son and his monkey | 10. How much do these bottles hold?, 11. Tick-Tock goes the clock | 7. PUBLIC INSTITUTIONS, 8.HOUSES - CONSTRUCTION -SANITATION |
November | V | 5. నీతి పద్యాలు, 6 మనసుంటే మార్గం ఉంటుంది | 4 The food we eat | 9. Maps and routes, 10. How much does it weigh? | 9. ATMOSPHERE - WIND, 10. THE SUN AND THE PLANETS |
December | I | 17.ఎలుక ఏనుగు 18. తేనెటీగ 19.కొంగ సోపతి | 6.At the Zoo | 12. Introduction of Tens from 10 to 100 , 13. Numbers from 20 to 100 | - |
December | II | 11.కాళ్ళ కజ్జ,12. తెలంగాణ, 13.తెలివైన రాణి | 6. Here is you coin | 13. Length of Things, 14. Weight of Things, 15. Measure of Liquids | - |
December | III | 9.ఏమేమి చూడాలి 10.వేమన శతకం. | 6. Mary and three bears | 8 Measurement, 9 Time | 12. GEMS OF CLAY , 13. COLOURFUL DRESSES |
December | IV | 7. నేను గోదావరిని | 5. The fudi's desert journey | 12. Dividing into equal parts, 13. Smart tables | 9. OUR VILLAGE - OUR TANKS |
December | V | 7. చిట్యాల ఐలమ్మ | 5. The witty Naseeruddin | 11. Many more litres, 12. Time, 13. Fractions | 11. SAFETY AND FIRST AID, 12. HISTORICAL SITES - WANAPARTI FORT |
January | I | 20. మైదాకు, 21. సింహం జింక | 7.Fruits and vegetables | 14. Numbers Before, Between, After, 15. Money | - |
January | II | 14.కోడి పిల్ల,15. నాయన పులి | 7. what's my name | 16. Time | - |
January | III | 11.తెలంగాణ రాష్ట్ర చిహ్నాలు,12. తోట తల్లి,13 మహాత్ముడు | 7. The animal's school | 9 Time, 10 Day to Day Maths | 14. WHERE ARE THESE PLACED |
January | IV | 8. ఎలుక విందు | 6. Honesty | 14. Borders and boundaries, 15. Halves that look alike | 10. OUR FOOD - OUR HEALTH |
January | V | 8. వృధా చేయం | 6. I was bad at cricket | 14. Factors and multiples, 15. Symmetry | 13. ENERGY, 14. OUR COUNTRY - WORLD |
February | I | 22 పాఠశాల,23. జశం, 24. రథం 25. పొడుపు కథలు | Revision | 16. Time February ,17. Length - Weight - Size February | - |
February | II | 16.తెలుగు నెలలు,17. శ్రీ కృష్ణ శతకం | 8. Together we pull | 17. Money, 18. Shapes, 19. Let us Record | - |
February | III | 14. చెట్టు కోరిక | 8. Birbal Outwits the cheat | 11 Data Handling, 12 Patterns | 15. WATER - OUR NEEDS, 16. LET'S GO TO COUNTRYSIDE |
February | IV | 9. కొమ్మ గుర్రం, 10. మాటల ప్రయాణం | 7. The boy and catapult | 16. Patterns, 17. Maths around us | 11. FROM VILLAGE TO DELHI, 12. INDIAN HISTORY & CULTURE |
February | V | 9 గోపి డప్పు,10. చింత చెట్టు | 7. Will Power | 16. Patterns, 17. Trip to the Golkonda Fort | 15. OUR CONSTITUTION, 16. CHILD RIGHTS |
March | I | Revision | Revision | Revision | - |
March | II | Revision | Revision | Revision | - |
March | III | Revision | Revision | Revision | Revision |
March | IV | Revision | Revision | Revision | Revision |
March | V | Revision | Revision | Revision | Revision |
April | I | Revision | Revision | Revision | - |
April | II | Revision | Revision | Revision | - |
April | III | Revision | Revision | Revision | Revision |
April | IV | Revision | Revision | Revision | Revision |
April | V | Revision | Revision | Revision | Revision |
Click here to Download Pdf file for Printing
Please give your comments....!!!