Taken Meals | I-V Rice | I-V Bill | VI-VIII Rice | VI - VIII Bill | Egg Bill |
---|---|---|---|---|---|
1 | 0.100 | 6.19 | 0.150 | 9.26 | 5.00 |
2 | 0.200 | 12.38 | 0.300 | 18.52 | 10.00 |
3 | 0.300 | 18.57 | 0.450 | 27.78 | 15.00 |
4 | 0.400 | 24.76 | 0.600 | 37.04 | 20.00 |
5 | 0.500 | 30.95 | 0.750 | 46.3 | 25.00 |
6 | 0.600 | 37.14 | 0.900 | 55.56 | 30.00 |
7 | 0.700 | 43.33 | 1.050 | 64.82 | 35.00 |
8 | 0.800 | 49.52 | 1.200 | 74.08 | 40.00 |
9 | 0.900 | 55.71 | 1.350 | 83.34 | 45.00 |
10 | 1.000 | 61.9 | 1.500 | 92.6 | 50.00 |
11 | 1.100 | 68.09 | 1.650 | 101.86 | 55.00 |
12 | 1.200 | 74.28 | 1.800 | 111.12 | 60.00 |
13 | 1.300 | 80.47 | 1.950 | 120.38 | 65.00 |
14 | 1.400 | 86.66 | 2.100 | 129.64 | 70.00 |
15 | 1.500 | 92.85 | 2.250 | 138.9 | 75.00 |
16 | 1.600 | 99.04 | 2.400 | 148.16 | 80.00 |
17 | 1.700 | 105.23 | 2.550 | 157.42 | 85.00 |
18 | 1.800 | 111.42 | 2.700 | 166.68 | 90.00 |
19 | 1.900 | 117.61 | 2.850 | 175.94 | 95.00 |
20 | 2.000 | 123.8 | 3.000 | 185.2 | 100.00 |
21 | 2.100 | 129.99 | 3.150 | 194.46 | 105.00 |
22 | 2.200 | 136.18 | 3.300 | 203.72 | 110.00 |
23 | 2.300 | 142.37 | 3.450 | 212.98 | 115.00 |
24 | 2.400 | 148.56 | 3.600 | 222.24 | 120.00 |
25 | 2.500 | 154.75 | 3.750 | 231.5 | 125.00 |
26 | 2.600 | 160.94 | 3.900 | 240.76 | 130.00 |
27 | 2.700 | 167.13 | 4.050 | 250.02 | 135.00 |
28 | 2.800 | 173.32 | 4.200 | 259.28 | 140.00 |
29 | 2.900 | 179.51 | 4.350 | 268.54 | 145.00 |
30 | 3.000 | 185.7 | 4.500 | 277.8 | 150.00 |
31 | 3.100 | 191.89 | 4.650 | 287.06 | 155.00 |
32 | 3.200 | 198.08 | 4.800 | 296.32 | 160.00 |
33 | 3.300 | 204.27 | 4.950 | 305.58 | 165.00 |
34 | 3.400 | 210.46 | 5.100 | 314.84 | 170.00 |
35 | 3.500 | 216.65 | 5.250 | 324.1 | 175.00 |
36 | 3.600 | 222.84 | 5.400 | 333.36 | 180.00 |
37 | 3.700 | 229.03 | 5.550 | 342.62 | 185.00 |
38 | 3.800 | 235.22 | 5.700 | 351.88 | 190.00 |
39 | 3.900 | 241.41 | 5.850 | 361.14 | 195.00 |
40 | 4.000 | 247.6 | 6.000 | 370.4 | 200.00 |
41 | 4.100 | 253.79 | 6.150 | 379.66 | 205.00 |
42 | 4.200 | 259.98 | 6.300 | 388.92 | 210.00 |
43 | 4.300 | 266.17 | 6.450 | 398.18 | 215.00 |
44 | 4.400 | 272.36 | 6.600 | 407.44 | 220.00 |
45 | 4.500 | 278.55 | 6.750 | 416.7 | 225.00 |
46 | 4.600 | 284.74 | 6.900 | 425.96 | 230.00 |
47 | 4.700 | 290.93 | 7.050 | 435.22 | 235.00 |
48 | 4.800 | 297.12 | 7.200 | 444.48 | 240.00 |
49 | 4.900 | 303.31 | 7.350 | 453.74 | 245.00 |
50 | 5.000 | 309.5 | 7.500 | 463 | 250.00 |
51 | 5.100 | 315.69 | 7.650 | 472.26 | 255.00 |
52 | 5.200 | 321.88 | 7.800 | 481.52 | 260.00 |
53 | 5.300 | 328.07 | 7.950 | 490.78 | 265.00 |
54 | 5.400 | 334.26 | 8.100 | 500.04 | 270.00 |
55 | 5.500 | 340.45 | 8.250 | 509.3 | 275.00 |
56 | 5.600 | 346.64 | 8.400 | 518.56 | 280.00 |
57 | 5.700 | 352.83 | 8.550 | 527.82 | 285.00 |
58 | 5.800 | 359.02 | 8.700 | 537.08 | 290.00 |
59 | 5.900 | 365.21 | 8.850 | 546.34 | 295.00 |
60 | 6.000 | 371.4 | 9.000 | 555.6 | 300.00 |
61 | 6.100 | 377.59 | 9.150 | 564.86 | 305.00 |
62 | 6.200 | 383.78 | 9.300 | 574.12 | 310.00 |
63 | 6.300 | 389.97 | 9.450 | 583.38 | 315.00 |
64 | 6.400 | 396.16 | 9.600 | 592.64 | 320.00 |
65 | 6.500 | 402.35 | 9.750 | 601.9 | 325.00 |
66 | 6.600 | 408.54 | 9.900 | 611.16 | 330.00 |
67 | 6.700 | 414.73 | 10.050 | 620.42 | 335.00 |
68 | 6.800 | 420.92 | 10.200 | 629.68 | 340.00 |
69 | 6.900 | 427.11 | 10.350 | 638.94 | 345.00 |
70 | 7.000 | 433.3 | 10.500 | 648.2 | 350.00 |
71 | 7.100 | 439.49 | 10.650 | 657.46 | 355.00 |
72 | 7.200 | 445.68 | 10.800 | 666.72 | 360.00 |
73 | 7.300 | 451.87 | 10.950 | 675.98 | 365.00 |
74 | 7.400 | 458.06 | 11.100 | 685.24 | 370.00 |
75 | 7.500 | 464.25 | 11.250 | 694.5 | 375.00 |
76 | 7.600 | 470.44 | 11.400 | 703.76 | 380.00 |
77 | 7.700 | 476.63 | 11.550 | 713.02 | 385.00 |
78 | 7.800 | 482.82 | 11.700 | 722.28 | 390.00 |
79 | 7.900 | 489.01 | 11.850 | 731.54 | 395.00 |
80 | 8.000 | 495.2 | 12.000 | 740.8 | 400.00 |
81 | 8.100 | 501.39 | 12.150 | 750.06 | 405.00 |
82 | 8.200 | 507.58 | 12.300 | 759.32 | 410.00 |
83 | 8.300 | 513.77 | 12.450 | 768.58 | 415.00 |
84 | 8.400 | 519.96 | 12.600 | 777.84 | 420.00 |
85 | 8.500 | 526.15 | 12.750 | 787.1 | 425.00 |
86 | 8.600 | 532.34 | 12.900 | 796.36 | 430.00 |
87 | 8.700 | 538.53 | 13.050 | 805.62 | 435.00 |
88 | 8.800 | 544.72 | 13.200 | 814.88 | 440.00 |
89 | 8.900 | 550.91 | 13.350 | 824.14 | 445.00 |
90 | 9.000 | 557.1 | 13.500 | 833.4 | 450.00 |
91 | 9.100 | 563.29 | 13.650 | 842.66 | 455.00 |
92 | 9.200 | 569.48 | 13.800 | 851.92 | 460.00 |
93 | 9.300 | 575.67 | 13.950 | 861.18 | 465.00 |
94 | 9.400 | 581.86 | 14.100 | 870.44 | 470.00 |
95 | 9.500 | 588.05 | 14.250 | 879.7 | 475.00 |
96 | 9.600 | 594.24 | 14.400 | 888.96 | 480.00 |
97 | 9.700 | 600.43 | 14.550 | 898.22 | 485.00 |
98 | 9.800 | 606.62 | 14.700 | 907.48 | 490.00 |
99 | 9.900 | 612.81 | 14.850 | 916.74 | 495.00 |
100 | 10.000 | 619 | 15.000 | 926 | 500.00 |
101 | 10.100 | 625.19 | 15.150 | 935.26 | 505.00 |
102 | 10.200 | 631.38 | 15.300 | 944.52 | 510.00 |
103 | 10.300 | 637.57 | 15.450 | 953.78 | 515.00 |
104 | 10.400 | 643.76 | 15.600 | 963.04 | 520.00 |
Mid Day Meals Ready Reckoner Table for Primary and Upper Primary Schools
Friday, November 29, 2024
0
Category
Please give your comments....!!!