Type Here to Get Search Results !

Gross total income wice income tax ready reckoner table 2024-25

Gross total income wice income tax ready reckoner table



IncomeStandard DedTaxable IncomeTax SlabTaxCessTotal Tax
175,000-75000100,000000Rebate Applicable NO TAX
275,000-75000200,000000
375,000-75000300,000000
475,000-75000400,0005%00
575,000-75000500,0005%00
675,000-75000600,0005%00
775,000-75000700,0005%00
875,000-75000800,000Rs.20,000 + above @7L10%30,000120031,200
975,000-75000900,000Rs.20,000 + above 7L@10%40,000160041,600
1,075,000-750001,000,000Rs.20,000 + above 7L@10%50,000200052,000
1,175,000-750001,100,000Rs.50,000 + above 10L@15%65,000260067,600
1,275,000-750001,200,000Rs.50,000 + above 10L@15%80,000320083,200
1,375,000-750001,300,000Rs.80,000 + above 12L@ 20%100,00040001,04,00
1,475,000-750001,400,000Rs.80,000 + above 12L@ 20%1,20,004800124,800
1,575,000-750001,500,000Rs.80,000 + above 12L@ 20%140,0005600145,600
1,675,000-750001,600,000Rsl,40,000 + above 15L@ 30%170,0006800176,800
1,775,000-750001,700,000Rsl,40,000 + above 15L@ 30%200,00080002,08,00
1,875,000-750001,800,000Rsl,40,000 + above 15L@ 30%230,0009200239,200
1,975,000-750001,900,000Rsl,40,000 + above 15L@ 30%260,00010400270,400
2,075,000-750002,000,000Rsl,40,000 + above 15L@ 30%290,00011600301,600
2,175,000-750002,100,000Rsl,40,000 + above 15L@ 30%3,20,0012800332,800
2,275,000-750002,200,000Rsl,40,000 + above 15L@ 30%350,00014000364,000
2,375,000-750002,300,000Rsl,40,000 + above 15L@ 30%380,00015200395,200
2,475,000-750002,400,000Rsl,40,000 + above 15L@ 30%4,10,0016400426,400
2,575,000-750002,500,000Rsl,40,000 + above 15L@ 30%440,00017600457,600

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.
View as Night