2003 SGT Teachers Income Tax 2025 Calculation Ready Reckoner Table
S.No | Type of Assessment | Old Regime | New Regime | Old Regime without Arrears |
---|---|---|---|---|
1 | Without any Savings | 99,842 | 69,611 ( with all Arrears 80,841 ) | 83,027 |
2 | With 80 C Savings | 85,276 | 66,591 | |
3 | with Health insurance and 80C Savings | 69,676 | 62,6050( Half Arrears 40,420 ) | 50,991 |
4 | with home loan, 80 C savings | 43,676 | 24,991 | |
5 | with home loan, health insurance and 80 C | 28,076 | 55,591 ( without Arrears ) | 50,991 |
Salary Statement
S.No | Period | Basic Pay | DA | HRA | T.S Incre | IR | Others | Total | CPS | TSGLI | GIS | EWF+SWF+G.F | P.TAX | TOTAL | NET | D.A% | HRA% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 to 31/Mar/2024 | 63840 | 14524 | 7022 | 390 | 3192 | 0 | 88968 | 7836 | 2000 | 60 | 20 | 200 | 10116 | 88968 | 23 | 11 |
2 | 01 to 30/Apr/2024 | 63840 | 14524 | 7022 | 390 | 3192 | 0 | 88968 | 7836 | 2000 | 60 | 300 | 200 | 10396 | 88968 | 23 | 11 |
3 | 01 to 31/May/2024 | 63840 | 14524 | 7022 | 390 | 3192 | 0 | 88968 | 7836 | 2000 | 60 | 0 | 200 | 10096 | 88968 | 23 | 11 |
4 | 01 to 30/Jun/2024 | 63840 | 14524 | 7022 | 390 | 3192 | 0 | 88968 | 7836 | 2000 | 60 | 0 | 200 | 10096 | 88968 | 23 | 11 |
5 | 01 to 31/Jul/2024 | 63840 | 14524 | 7022 | 390 | 3192 | 0 | 88968 | 7836 | 2000 | 60 | 0 | 200 | 10096 | 88968 | 23 | 11 |
6 | 01 to 31/Aug/2024 | 63840 | 14524 | 7022 | 390 | 3192 | 0 | 88968 | 7836 | 2000 | 60 | 0 | 200 | 10096 | 88968 | 23 | 11 |
7 | 01 to 30/Sep/2024 | 65570 | 14917 | 7213 | 390 | 3279 | 0 | 91369 | 8049 | 2000 | 60 | 2186 | 200 | 12495 | 91369 | 23 | 11 |
8 | 01 to 31/Oct/2024 | 65570 | 14917 | 7213 | 390 | 3279 | 0 | 91369 | 8049 | 2000 | 60 | 0 | 200 | 10309 | 91369 | 23 | 11 |
9 | 01 to 30/Nov/2024 | 65570 | 17304 | 7213 | 390 | 3279 | 0 | 93756 | 8287 | 2000 | 60 | 0 | 200 | 10547 | 93756 | 26 | 11 |
10 | 01 to 31/Dec/2024 | 65570 | 17304 | 7213 | 390 | 3279 | 0 | 93756 | 8287 | 2000 | 60 | 100 | 200 | 10647 | 93756 | 26 | 11 |
11 | 01 to 31/Jan/2025 | 65570 | 17304 | 7213 | 390 | 3279 | 0 | 93756 | 8287 | 2000 | 60 | 0 | 200 | 10547 | 93756 | 26 | 11 |
12 | 01 to 28/Feb/2025 | 65570 | 17304 | 7213 | 390 | 3279 | 0 | 93756 | 8287 | 2000 | 60 | 0 | 200 | 10547 | 93756 | 26 | 11 |
13 | DA & PRC Arrears | 0 | 89823 | 0 | 0 | 0 | 0 | 89823 | 8982 | 0 | 0 | 0 | 0 | 8982 | 89823 | 0 | 0 |
14 | Child Fee Concession | 0 | 0 | 0 | 0 | 0 | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | 0 | 0 |
TOTAL | 776460 | 276017 | 85410 | 4680 | 38826 | 5000 | 1186393 | 105244 | 24000 | 720 | 2606 | 2400 | 134970 | 1186393 |
Please give your comments....!!!